Surname | Forename | Thumbnails | Date of Birth | Place of Birth | Date of Death | Spouse Surname | Spouse Forename | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIPPLE | George Edwin | 08/21/1924 | Delaware, USA | 12/10/2008 | WRIGHT | Elizabeth K | ||||||
2 | CAIN | Sara Emily | 09/21/1923 | 12/07/2007 | MASTEN Sr | Robert John | |||||||
3 | MASTEN Sr | Robert John | 08/20/1921 | Smyrna, Kent, Delaware, USA | 03/25/2007 | CAIN | Sara Emily | ||||||
4 | SAPP | Mildred Mae | 1913 | 2005 | SIPPLE | Frank | |||||||
5 | BOWEN | Frances | 06/01/1919 | 01/02/2004 | GRAVES | Mahlon Hartman | |||||||
6 | GRAVES | James Milton | 12/06/1953 | 11/24/2002 | |||||||||
7 | PATTERSON | Velma Lucille | 07/23/1910 | Plankinton, Aurora, South Dakota, USA | 10/21/2002 | STEBBINS | George Walter | ||||||
8 | HULL | Garold Prentice | 03/02/1916 | New York, New York, New York, USA | 08/31/2001 | SIMMONS | Marian LM | ||||||
9 | STEBBINS | Dorothy Florence | 05/26/1904 | North Dakota, USA | 10/05/2000 | SJOBLOM | Fred | ||||||
10 | MASTEN | Edgar James | 01/28/1925 | Smyrna, Kent, Delaware, USA | 02/25/2000 | GREENFELD | Jean Irma | ||||||
11 | PARDEE | Elenor | 02/14/1918 | 12/19/1999 | MASTEN | William Berten | |||||||
12 | STEBBINS | George William | 01/11/1938 | Bismarck, Burleigh, North Dakota, USA | 12/1999 | LOOMIS | Eva M | ||||||
13 | LOOMIS | Francis Joy | 03/20/1937 | 08/24/1999 | |||||||||
14 | WILLIS | Evelyn Amanda | 03/31/1905 | Maryland, USA | 03/08/1998 | CAIN | George Wesley | ||||||
15 | GRAVES Jr | Lewis Barlow | 06/22/1924 | Lewes, Sussex, Delaware, USA | 01/01/1998 | CONWAY | Clara E | ||||||
16 | YOUNG | Mildred Carlena | 02/26/1916 | 07/10/1997 | LOOMIS | Clifford William | |||||||
KNAPP | Arthur | ||||||||||||
17 | STEBBINS | Lillian M | 05/22/1898 | North Dakota, USA | 05/20/1997 | GILLETTE | George | ||||||
18 | GREENFELD | Jean Irma | 03/11/1925 | Baltimore, Maryland, USA | 01/14/1995 | MASTEN | Edgar James | ||||||
19 | MASTEN | Clark D | 1907 | 1994 | |||||||||
20 | STEBBINS | George Walter | 07/26/1902 | 08/04/1993 | PATTERSON | Velma Lucille | |||||||
21 | WALLS | Elsie R | 11/12/1901 | 07/23/1993 | GRAVES | Milton Torbert | |||||||
22 | MASTEN | Rhiena Channing | 11/14/1992 | Fort Ord, Monterey, California, USA | 11/14/1992 | ||||||||
23 | HULL | James Duane | 07/16/1992 | ||||||||||
24 | CAIN | Elsie Mae | 10/26/1902 | Viola, Kent, Delaware, USA | 03/05/1991 | NELTE | Frank | ||||||
25 | STEBBINS | Stanley Arthur | 04/22/1906 | North Dakota, USA | 05/31/1989 | ||||||||
26 | ENNIS | Frances Litsinger | 07/16/1906 | Georgetown, Sussex, Delaware, USA | 01/26/1989 | GRAVES | Henry Green | ||||||
27 | CAIN | Glenn Allen | 06/1987 | ||||||||||
28 | MASTEN | William Berten | 12/14/1919 | Wilmington, New Castle, Delaware, USA | 08/13/1986 | PARDEE | Elenor | ||||||
29 | GRAVES | Marion Elizabeth | 05/31/1922 | Lewes, Sussex, Delaware, USA | Before 1986 | ||||||||
30 | GRAVES | Preston G | 1914 | 1986 | UNKNOWN | Olive | |||||||
31 | SHEPPARD | Esther | Before 1986 | GRAVES | Edward Jones | ||||||||
32 | UNKNOWN | Olive | 1986 | GRAVES | Preston G | ||||||||
33 | LOOMIS | Clifford William | 10/05/1914 | Attica, Harper, Kansas, USA | 01/02/1985 | YOUNG | Mildred Carlena | ||||||
34 | GRAVES | Frances Elizabeth | 12/19/1902 | Townsend, New Castle, Delaware, USA | 03/1984 | FUTCHER | Charles | ||||||
CUSTIS | Edwin S | ||||||||||||
35 | DEMPSEY | Kathryn Jane | 03/06/1896 | Dover, Kent, Delaware, USA | 02/05/1984 | MASTEN | Walter Burton | ||||||
36 | COVERDALE | Marion Messick | 10/24/1897 | Delaware, USA | 10/03/1981 | GRAVES | Lewis Barlow | ||||||
37 | FLEETWOOD | Phillip Gibson | 03/11/1906 | Midway, Sussex, Delaware, USA | 10/23/1979 | ||||||||
38 | GRAVES | Pauline | 09/16/1913 | Townsend, New Castle, Delaware, USA | 10/1978 | ||||||||
39 | SJOBLOM | Gust H | 02/20/1890 | 08/1976 | STEBBINS | Inga Marie | |||||||
40 | SJOBLOM | Beatrice Ann | 07/24/1932 | North Dakota, USA | 03/31/1976 | MOUNT | Dana K | ||||||
41 | MOUNT | Dana K | About 1976 | SJOBLOM | Beatrice Ann | ||||||||
42 | DURAN | Elizabeth Ann | 06/19/1939 | New Mexico, USA | 06/09/1975 | STEBBINS | Robert H | ||||||
43 | CAIN | George Wesley | 01/26/1900 | Harrington, Kent, Delaware, USA | 08/20/1974 | WILLIS | Evelyn Amanda | ||||||
44 | CREWS | Mary Victoria | 1871 | 1973 | MASTEN | Charles William | |||||||
45 | GILLETTE | George | 06/21/1900 | Iowa, USA | 04/22/1972 | STEBBINS | Lillian M | ||||||
46 | SIPPLE | Frank | 10/03/1894 | Harrington, Kent, Delaware, USA | 09/1968 | SAPP | Mildred Mae | ||||||
47 | SIPPLE | Clarence Edward | 05/25/1902 | Felton, Kent, Delaware, USA | 12/1967 | JOHNSON | Eleanor M | ||||||
48 | CUSTIS | Edwin S | 05/12/1897 | 05/1967 | GRAVES | Frances Elizabeth | |||||||
49 | SIPPLE | Mary Elizabeth | 01/10/1886 | Kent, Delaware, USA | 1966 | SCOTT | Harry E | ||||||
50 | STEBBINS | Leslie | 06/20/1909 | North Dakota, USA | 12/14/1965 | ||||||||
51 | BECKERDITE | Etta | 1964 | MASTEN | Charles Lee | ||||||||
52 | MASTEN | Charles Lee | 1882 | 1964 | BECKERDITE | Etta | |||||||
53 | STEBBINS | Joel W | 04/28/1894 | North Dakota, USA | 06/23/1963 | ||||||||
54 | SJOBLOM | Fred | 05/18/1891 | 05/07/1963 | STEBBINS | Dorothy Florence | |||||||
55 | ELLIOTT | Edward Harris | 11/04/1876 | Sussex, Delaware, USA | 02/06/1963 | FLEETWOOD | Clara J | ||||||
56 | WICK | Anna Dorothy | 07/13/1873 | Blue Earth, Faribault, Minnesota, USA | 02/05/1963 | STEBBINS | Robert O | ||||||
57 | GRAVES | Mahlon Hartman | 04/29/1909 | Townsend, New Castle, Delaware, USA | 08/26/1962 | BOWEN | Frances | ||||||
58 | SCOTT | Harry E | 1880 | 1962 | SIPPLE | Mary Elizabeth | |||||||
59 | MASTEN | William Watson | 03/20/1899 | 12/31/1961 | Missing Spouse | ||||||||
60 | ELLIOTT | Ethel Gertrude | 10/01/1899 | Sussex, Delaware, USA | 11/09/1961 | CONWAY | Robert Purnell | ||||||
61 | MASTEN | Frank Monroe | 1891 | 1961 | |||||||||
62 | GRAVES | Henry Green | 01/30/1907 | Townsend, New Castle, Delaware, USA | 06/23/1960 | ENNIS | Frances Litsinger | ||||||
63 | CAIN | Rhonda Lynn | 06/14/1960 | 06/15/1960 | |||||||||
64 | COVERDALE Sr. | James Garfield | 01/25/1882 | Delaware, USA | 11/28/1959 | ||||||||
65 | CAIN | Charles Welsey | 12/05/1877 | 04/11/1959 | SIPPLE | Nellie Florence | |||||||
66 | MASTEN | Robert J | 07/17/1894 | 04/04/1959 | |||||||||
67 | MASTEN | Walter James | 1876 | 1958 | |||||||||
68 | GREEN | Frances Holden | 10/1872 | Middletown, New Castle, Delaware, USA | 02/27/1957 | GRAVES | William Edward | ||||||
69 | SIPPLE | Clarence R | 02/28/1926 | Magnolia, Kent, Delaware, USA | 04/26/1956 | Missing Spouse | |||||||
70 | GRAVES | Lewis Barlow | 09/15/1898 | Townsend, New Castle, Delaware, USA | 10/13/1955 | COVERDALE | Marion Messick | ||||||
71 | CAIN | Hasty | 07/02/1864 | Delaware, USA | 08/06/1955 | UNKNOWN | Alvirda | ||||||
72 | FLEETWOOD | Elmer E | 08/12/1875 | Delaware, USA | 12/22/1954 | GIBSON | Elizabeth | ||||||
73 | SIPPLE | Zadoc | 05/13/1890 | Harrington, Kent, Delaware, USA | 04/08/1954 | MINNER | Bessie Mae | ||||||
74 | GRAVES | Milton Torbert | 02/06/1900 | Townsend, New Castle, Delaware, USA | 12/12/1953 | WALLS | Elsie R | ||||||
75 | WALLS | Annie Belle | 02/26/1871 | 10/01/1953 | SALMONS | Robert John | |||||||
76 | SIPPLE | Nellie Florence | 03/22/1882 | Delaware, USA | 09/04/1953 | CAIN | Charles Welsey | ||||||
77 | GRAVES | Edward Jones | 08/07/1901 | Townsend, New Castle, Delaware, USA | 08/03/1953 | SHEPPARD | Esther | ||||||
78 | GRAVES III | Lewis Barlow | 08/21/1950 | 07/21/1953 | |||||||||
79 | SIPPLE | Arthur John | 01/10/1884 | Felton, Kent, Delaware, USA | 1952 | ||||||||
80 | GREEN | Harry Ephraim | 01/11/1875 | 06/19/1950 | HALLWARE | Mabel | |||||||
81 | LOOMIS | William Edwin | 1950 | SULLIVAN | Mary E | ||||||||
82 | MASTEN | Lucy Ann | 1878 | 1950 | VEST | William L | |||||||
83 | MESSICK | Clara Wilson | 07/22/1873 | 11/22/1949 | COVERDALE | George Washington | |||||||
84 | SPACH | Samuel Larkin | 1860 | 1948 | MASTEN | Virginia Partenia | |||||||
85 | UNKNOWN | Alvirda | 1868 | 1948 | CAIN | Hasty | |||||||
86 | SIPPLE | Charles F. | 05/10/1857 | 01/11/1946 | |||||||||
87 | HINE | John Samuel | 1863 | 1946 | MASTEN | Cornelia Florence | |||||||
88 | MASTEN | Arville S | 1946 | ||||||||||
89 | JAMES | Mary Emmaline | 01/08/1865 | Delaware, USA | 04/20/1945 | DEMPSEY | William Henry | ||||||
90 | SIPPLE | Robert Henry | 09/21/1880 | Harrington, Kent, Delaware, USA | 1945 | ||||||||
91 | GRAVES | William Edward | 08/20/1863 | Townsend, New Castle, Delaware, USA | 02/02/1944 | GREEN | Frances Holden | ||||||
92 | CAIN | Isabel | 09/1860 | Delaware, USA | 10/28/1943 | ||||||||
93 | MASTEN | Cornelia Florence | 1863 | 1943 | HINE | John Samuel | |||||||
94 | MASTEN | Walter Burton | 12/20/1885 | 06/09/1940 | DEMPSEY | Kathryn Jane | |||||||
95 | ELLIOTT | Isaac T | 02/1852 | Delaware, USA | After 1940 | UNKNOWN | Susan A D | ||||||
96 | FUTCHER | Charles | 10/30/1900 | 08/13/1939 | GRAVES | Frances Elizabeth | |||||||
97 | COVERDALE | George Washington | 02/22/1870 | New Jersey, USA | 07/05/1939 | MESSICK | Clara Wilson | ||||||
98 | GRAVES | Lewis Barlow | 05/12/1859 | 06/03/1939 | UNKNOWN | Jessie M | |||||||
99 | GREENLEE | Sarah Catherine | 07/1860 | Delaware, USA | 1939 | SIPPLE Sr. | William Luff | ||||||
100 | MASTEN | Sarah Eliza | 1856 | 1939 | LINDSAY | W A | |||||||
101 | SALMONS | Robert John | 04/10/1862 | 05/13/1938 | WALLS | Annie Belle | |||||||
102 | HOLLAND | Charles Lee | 1865 | 1938 | MASTEN | Ella C | |||||||
103 | MASTEN | John Clemmons | 1851 | 1938 | JONES | Ella | |||||||
104 | MASTEN | Lucy M | 1851 | 1938 | SPACH | John Christian | |||||||
105 | TUCKER | Josephine B | 1851 | 1938 | MASTEN | Milliard F | |||||||
106 | CONWAY | Harvey H | 02/16/1865 | Cambridge, Dorchester, Maryland, USA | 01/30/1937 | WILLEY | Sarah Catherine | ||||||
107 | MASTEN | Virginia Partenia | 1860 | 1937 | SPACH | Samuel Larkin | |||||||
108 | MASTEN | Ella C | 1859 | 1936 | OGBURN | Robert E | |||||||
HOLLAND | Charles Lee | ||||||||||||
109 | MASTEN | Robert | 04/20/1865 | Delaware, USA | 11/24/1935 | DAVIS | Elizabeth | ||||||
110 | MESSICK | Ruth W. | 01/29/1859 | 09/27/1935 | CARSON | William J | |||||||
111 | MESSICK | Mary Elizabeth | 04/05/1862 | 07/18/1935 | MAULL | Harry E | |||||||
112 | MASTEN | Eliza Ann | 01/16/1858 | Kent, Delaware, USA | 03/26/1935 | LEGATES | Robert Bengamin | ||||||
113 | GREEN | William H. | 07/06/1863 | Philadelphia, Philadelphia, Pennsylvania, USA | 01/11/1935 | H | Leona | ||||||
114 | MESSICK | Edward R. | 07/25/1870 | 08/14/1934 | |||||||||
115 | COVERDALE Sr | David C. | 02/14/1848 | New Jersey, USA | 06/21/1934 | MCCLAIN | Mary Elizabeth | ||||||
116 | CONWAY | Robert Purnell | 02/17/1894 | Cambridge, Dorchester, Maryland, USA | 02/02/1934 | ELLIOTT | Ethel Gertrude | ||||||
117 | MASTEN | Dorothy F | 1853 | 1934 | PEGRAM | William N | |||||||
118 | MASTEN | Mary Alice | 1858 | 1934 | KERNER | Julius Gilmer | |||||||
119 | LEGATES | Robert Bengamin | 1854 | Delaware, USA | 1933 | MASTEN | Eliza Ann | ||||||
120 | ROBERSON | William Masten | 1853 | 1933 | CREWS | Sarah | |||||||
121 | COVERDALE Jr | David C | 01/14/1876 | Delaware, USA | 10/10/1932 | ||||||||
122 | WICK | Martinus | 05/15/1846 | Stange, Hedmark, Norway | 02/05/1932 | HANSON | Inger Marie | ||||||
123 | JAMES | Harry B. | 12/09/1931 | ||||||||||
124 | GREEN | Jennie E. | 05/24/1870 | Delaware, USA | 02/02/1931 | VAN SANT | Unknown | ||||||
125 | MASTEN | Litichia | 02/08/1860 | 10/26/1930 | RUST | Privatized | |||||||
126 | GRAVES | Virginia E | About 1912 | After 1930 | CAREY | G R | |||||||
127 | JONES | Ella | 1864 | 1929 | MASTEN | John Clemmons | |||||||
128 | MASTEN | John B | About 1873 | 1929 | |||||||||
129 | MASTEN | Sarah Matilda | 1841 | 1929 | IDOL | Isaac Wesley | |||||||
130 | CAIN | Rhoda E | 08/11/1863 | Delaware, USA | 05/01/1927 | TUCKER | Unknown | ||||||
131 | DEMPSEY | William Henry | 08/21/1857 | 03/21/1927 | JAMES | Mary Emmaline | |||||||
132 | MASTEN | Adelia A | 1860 | 1927 | PHILLIPS | John L | |||||||
133 | MASTEN | Joseph W | 1848 | 1927 | TEAGUE | Fanny Charlotte | |||||||
134 | TUCKER | Unknown | Before 1927 | CAIN | Rhoda E | ||||||||
135 | MASTEN | James R | 1852 | 1926 | LOMAX | Sarah A | |||||||
136 | STEBBINS | Henry Robert | 06/17/1900 | North Dakota, USA | 07/06/1925 | LARSON | Tillie | ||||||
137 | FLEETWOOD | Clara J | About 1878 | Delaware, USA | 04/27/1924 | ELLIOTT | Edward Harris | ||||||
138 | TORBERT | Mary Lucinda | 06/24/1837 | Georgetown, Sussex, Delaware, USA | 02/28/1924 | GREEN | Alfred | ||||||
139 | KERNER | Julius Gilmer | 1851 | 1924 | MASTEN | Mary Alice | |||||||
140 | MASTEN | Percey R | 1867 | 1924 | |||||||||
141 | MASTEN | Major | About 1864 | Delaware, USA | Before 12/26/1923 | SALMONS | Arminta | ||||||
142 | SALMONS | Arminta | 10/08/1859 | 12/26/1923 | MASTEN | Major | |||||||
143 | BARBER | Elizabeth | 08/31/1841 | Kent, Delaware, USA | 02/11/1923 | WILLEY | Richard | ||||||
144 | MCCLAIN | Mary Elizabeth | 02/1849 | New Jersey, USA | 1923 | COVERDALE Sr | David C. | ||||||
145 | LOMAX | Sarah A | 1922 | MASTEN | James R | ||||||||
146 | MASTEN | Durius | 1850 | 1922 | SMITH | Caroline | |||||||
SMITH | Sally A | ||||||||||||
147 | MASTEN | Milliard F | 1852 | 1922 | TUCKER | Josephine B | |||||||
148 | SPACH | John Christian | 1854 | 1922 | MASTEN | Lucy M | |||||||
149 | MASTEN | Amos C | 10/14/1884 | 12/28/1921 | |||||||||
150 | SIPPLE Sr. | William Luff | 02/25/1850 | Delaware, USA | 01/23/1921 | GREENLEE | Sarah Catherine | ||||||
151 | BYERLY | John W | 1856 | 1921 | |||||||||
152 | OGBURN | Marcellus Henry | 1837 | 1921 | MASTEN | Mary Jane | |||||||
153 | OGBURN | Martha Elizabeth | 1847 | 1921 | MASTEN | Charles William | |||||||
154 | ROBERSON | John B | 1861 | 1921 | COX | Lizzie F | |||||||
155 | JESTER | Sinah Elizabeth | 05/02/1843 | Milford, Kent, Delaware, USA | 05/24/1919 | JAMES | Elias P | ||||||
156 | MASTEN | Eugene L | 1919 | ||||||||||
157 | MASTEN | Samuel G | 10/1871 | Kent, Delaware, USA | 07/12/1918 | LEGATES | Mary | ||||||
158 | LARIMORE | Mary Emily | 01/11/1851 | Delaware, USA | 06/07/1917 | CAIN | William L | ||||||
RYAN | Unknown | ||||||||||||
159 | GREEN | Alfred | 01/01/1837 | Trenton, Burlington, New Jersey, USA | 03/25/1916 | TORBERT | Mary Lucinda | ||||||
160 | STEBBINS | Robert O | 09/1861 | Minnesota, USA | 03/07/1916 | WICK | Anna Dorothy | ||||||
161 | IDOL | Isaac Wesley | 1830 | 1916 | MASTEN | Sarah Matilda | |||||||
162 | STEWART | Susan | 1828 | 1915 | MASTEN | Darius A | |||||||
163 | TISE | Martha Ann | 1847 | 1915 | MASTEN | John Henry | |||||||
164 | MASTEN | Henry | About 1856 | Kent, Delaware, USA | 12/17/1914 | RUE | Sallie | ||||||
165 | MASTEN | Robert L | 1826 | 1914 | CLINARD | Grace | |||||||
166 | ROBERSON | Joseph Jasper | About 1858 | About 1914 | MENDENHALL | Alice | |||||||
167 | TEAGUE | Fanny Charlotte | 1848 | 1914 | MASTEN | Joseph W | |||||||
168 | SIPPLE | James | 11/21/1847 | Delaware, USA | 08/18/1912 | ||||||||
169 | WYATT | Lydia Ann | 05/1830 | Kent, Delaware, USA | 05/10/1912 | MASTEN | John L. | ||||||
170 | MASTEN | John L. | 03/1831 | Kent, Delaware, USA | Before 1912 | WYATT | Lydia Ann | ||||||
171 | GRAVES | Alfred G | 03/1893 | Before 1910 | |||||||||
172 | MASTEN | Mary Jane | 1835 | 1910 | OGBURN | Marcellus Henry | |||||||
173 | UNKNOWN | Jessie M | About 1868 | Pennsylvania, Somerset, Pennsylvania, USA | After 1910 | GRAVES | Lewis Barlow | ||||||
174 | JOHANSDATTER | Dorthe | 02/23/1820 | Stange, Hedmark, Norway | 03/29/1909 | WICK | Michael O | ||||||
175 | CLINARD | Grace | 1826 | 1909 | MASTEN | Robert L | |||||||
176 | MASTEN | Charles William | 1846 | 1908 | OGBURN | Martha Elizabeth | |||||||
177 | MASTEN | M Alexander | 1885 | 1908 | |||||||||
178 | ROBERSON | Isaac Leroy | 1863 | 1908 | WHITT | Sarah J | |||||||
179 | UNKNOWN | Susan A D | 04/16/1858 | Delaware, USA | 04/29/1907 | ELLIOTT | Isaac T | ||||||
180 | MASTEN | Belinda Lucy | 1828 | 1906 | ROBERSON | Isaac | |||||||
181 | CONWELL | Mary Hargis | 03/02/1836 | Lewes, Sussex, Delaware, USA | 01/02/1904 | MESSICK | Edward Rhodes | ||||||
182 | MASTEN | Della B | 1865 | 1898 | PIERCE | James H | |||||||
183 | WHICKER | Sarah | 1823 | 1897 | MASTEN | Hezekiah | |||||||
184 | JAMES | Elias P | 05/23/1840 | Sussex, Delaware, USA | 03/10/1896 | JESTER | Sinah Elizabeth | ||||||
185 | MASTEN | Joseph R | 1858 | 1896 | |||||||||
186 | MESSICK | Edward Rhodes | 10/09/1833 | Lewes, Sussex, Delaware, USA | 02/14/1895 | CONWELL | Mary Hargis | ||||||
187 | WICK | Michael O | 01/11/1820 | Stange, Hedmark, Norway | 01/16/1895 | JOHANSDATTER | Dorthe | ||||||
188 | WILLEY | Richard | About 1839 | Maryland, USA | 04/21/1894 | BARBER | Elizabeth | ||||||
189 | BYERLY | Laura B | 1866 | 1894 | BROWN | Frank C | |||||||
190 | MASTEN | Catherine | 1824 | 1893 | MASTEN | Mathias | |||||||
191 | CAIN | Sarah J | 1873 | 1892 | |||||||||
192 | CLAMPETT | Ezekiel | 1801 | 1889 | WARREN | Ruth | |||||||
193 | BYERLY | George Sandford | 1827 | 1888 | MASTEN | Eliza A | |||||||
194 | HANSON | Inger Marie | About 1849 | Norway | 11/17/1887 | WICK | Martinus | ||||||
195 | CAIN | Martha | 09/01/1831 | Delaware, USA | 07/16/1887 | SAPP | Curtis | ||||||
196 | CAIN | William L | 07/22/1850 | Delaware, USA | 06/23/1887 | LARIMORE | Mary Emily | ||||||
197 | CAIN | Curtis | 1866 | Delaware, USA | 1887 | ||||||||
198 | CAIN | John C | 1852 | Delaware, USA | 1887 | ||||||||
199 | MASTEN | Lee W | 1853 | 1887 | SLATER | Ada S | |||||||
200 | STANDLEY | Rachel | 1826 | 1886 | SHARUM | George A | |||||||
201 | TEAGUE | Parthenia | About 1803 | 1886 | MASTEN | William | |||||||
202 | CLAMPETT Jr | Richard | 1793 | About 1885 | MATTHEWS | Gemina | |||||||
203 | MASTEN | John | 1821 | 1885 | PEDDICORD | Lucy | |||||||
204 | MASTEN | John Henry | 1848 | 1885 | TISE | Martha Ann | |||||||
205 | MASTEN | Sarah | 1803 | 1885 | BODENHAMER | Joseph | |||||||
206 | BODENHAMER | Joseph | 1799 | 1884 | MASTEN | Sarah | |||||||
207 | FLEETWOOD | Phillip Henry | About 1846 | Sussex, Delaware, USA | 1884 | CONAWAY | Hester Jane | ||||||
208 | MASTEN | Joseph Raleigh | 1880 | 1883 | |||||||||
209 | CAIN | William | 1823 | Delaware, USA | 1882 | CALLAWAY | Elizabeth | ||||||
210 | CALLAWAY | Elizabeth | 1823 | Delaware, USA | 1882 | CAIN | William | ||||||
211 | FAW | John E | 1841 | 1882 | MASTEN | Lucy Elizabeth | |||||||
212 | MASTEN | Lucy Elizabeth | 1850 | 1882 | FAW | John E | |||||||
213 | GREEN | George E. | 03/08/1868 | Delaware, USA | 03/16/1881 | ||||||||
214 | BARBER | Edward Naudain | 07/31/1804 | Kent, Delaware, USA | 01/06/1881 | MCDANIEL | Sarah Ann | ||||||
215 | MASTEN | Eliza A | 1830 | 1881 | BYERLY | George Sandford | |||||||
216 | TUSH | Jacob | 1790 | 1881 | STANDLEY | Mary | |||||||
217 | CONWAY | John | 1830 | Sussex, Delaware, USA | 1880 | MESSICK | Eunice | ||||||
218 | DUHADWAY | William E | About 1849 | After 1880 | BARLOW | Susan Catherine | |||||||
219 | VIRDEN | Mary | 11/12/1819 | Delaware, USA | 06/15/1879 | COVERDALE | David | ||||||
220 | LANK | Ruth | 1805 | 1877 | Missing Spouse | ||||||||
221 | MASTEN | Joseph | 1822 | 1876 | SCHULZ | Antoinette E | |||||||
222 | PEDDICORD | Lucy | 1821 | 1876 | MASTEN | John | |||||||
223 | STANDLEY | Sarah | 1788 | 1875 | |||||||||
224 | CREWS | Jonathan C | 1802 | 1874 | MASTEN | Matilda | |||||||
225 | CREWS | Joseph | 1782 | 1874 | ROBINSON | Elizabeth | |||||||
226 | MASTEN | Darius A | 1832 | 1874 | STEWART | Susan | |||||||
227 | MASTEN | Lilly F | 1856 | 1874 | REYNOLDS | George R | |||||||
228 | MASTEN | Mary | 1788 | 1874 | CHIPMAN | James | |||||||
229 | MASTEN | Mathias | 1821 | 1873 | MASTEN | Catherine | |||||||
230 | GRAVES | Lewis | 12/28/1781 | Connecticut, USA | 02/17/1872 | NEWTON | Caroline E | ||||||
231 | FAIR | Mary | 1795 | 1872 | MASTEN | Darius | |||||||
232 | GRAVES | Lewis M | 09/09/1828 | Connecticut, USA | 1872 | BARLOW | Susan Catherine | ||||||
233 | MESSICK | Eunice | About 1841 | Sussex, Delaware, USA | 04/18/1870 | CONWAY | John | ||||||
234 | CAIN | Sarah E | About 1855 | Before 1870 | |||||||||
235 | MASTEN | Matilda | 1802 | 1870 | CREWS | Jonathan C | |||||||
236 | SHORT | Nancy | 1802 | Sussex, Delaware, USA | 1870 | CONWAY | Isaac | ||||||
237 | HAMILTON | Elizabeth | 1786 | 1869 | PEDDYCORD | William | |||||||
238 | MASTEN | Darius | 1795 | 1868 | STANDLEY | Phebe | |||||||
FAIR | Mary | ||||||||||||
239 | MASTEN | Mary J | 1862 | 1862 | |||||||||
240 | BYERLY | Lucy Ellen | 1860 | 1861 | |||||||||
241 | IDOL Jr | John Barnet | 1777 | 1861 | SHIELDS | Jerusha | |||||||
242 | ROBINSON | Elizabeth | 1787 | 1861 | CREWS | Joseph | |||||||
243 | TEAGUE | Isaac | 1776 | 1861 | SHIELDS | Susan | |||||||
244 | JAMES | John | 1805 | Sussex, Delaware, USA | 1860 | PHILLIPS | Emeline | ||||||
245 | MASTEN | William | 1796 | 1860 | TEAGUE | Parthenia | |||||||
RICHARDS | Lucy | ||||||||||||
246 | MASTEN | Hezekiah | 1825 | 1859 | WHICKER | Sarah | |||||||
247 | MASTEN | Phebe | 1858 | 1859 | |||||||||
248 | GREENE | Martha | 1783 | 1856 | CREWS | William | |||||||
249 | MASTEN Jr | Mathias | 1765 | 1856 | STANDLEY | Sarah | |||||||
250 | CONWAY | Isaac | About 1789 | Nanticoke Hundred, Sussex, Delaware, USA | 02/04/1852 | SHORT | Nancy | ||||||
251 | SHIELDS | William | 1780 | 1852 | ROBERTSON | Rebecca | |||||||
HANES | Sarah Pitts | ||||||||||||
252 | HANES | Sarah Pitts | About 1785 | After 1850 | SHIELDS | William | |||||||
253 | MASTEN | Elizabeth | 1758 | 1849 | CLAMPETT | Richard | |||||||
GRIFFIN | Unknown | ||||||||||||
SHIELDS | Reuben | ||||||||||||
254 | MASTEN | Dorothy | 1838 | 1848 | |||||||||
255 | MASTEN | Henry G | 1838 | 1848 | |||||||||
256 | RICHARDS | Lucy | 1797 | 1848 | MASTEN | William | |||||||
257 | TORBERT | Prettyman D | About 1813 | Delaware, USA | 02/07/1847 | OUTTEN | Hester | ||||||
258 | CREWS | Ursula | 1778 | 1847 | RUDDUCK | John | |||||||
259 | SPURGEON | Agnes | 1763 | 1847 | BOHENHAMER | Peter | |||||||
260 | GOOCH | Sarah | 1743 | 1842 | CREWS | David | |||||||
261 | MASTEN | Rachel | 1778 | 1842 | |||||||||
262 | MASTEN | Ruth | 1786 | Before 1842 | |||||||||
263 | MASTEN | Sarah | 1782 | Before 1842 | |||||||||
264 | MASTEN | Stephen | 1785 | 1842 | SAMPLES | Sophia | |||||||
265 | MASTEN | Philip | 1779 | 1841 | NASH | Virgina | |||||||
266 | HAMILTON | Horatio | 1756 | 1840 | PEDDYCOART | Louisa | |||||||
267 | GRAVES | David | 10/25/1752 | 02/24/1837 | FARRINGTON | Sarah | |||||||
268 | CLAMPETT | Mathias Masten | 1790 | 1837 | NICHOLSON | Rebecca | |||||||
269 | STANDLEY | Mary | 1793 | 1834 | TUSH | Jacob | |||||||
270 | JONES | Ann | 1747 | Worcester, Maryland, USA | 1833 | SHORT | Edward | ||||||
271 | SHIELDS | Reuben | About 1750 | 1833 | MASTEN | Elizabeth | |||||||
MOORE | Mary | ||||||||||||
272 | STANDLEY | Elizabeth | 1758 | 1832 | MASTEN | John | |||||||
273 | TORBERT | John P | About 1791 | Delaware, USA | About 1832 | PRETTYMAN | Nancy | ||||||
274 | BOHENHAMER | Peter | 1757 | 1831 | SPURGEON | Agnes | |||||||
275 | LANK | Levin | 1768 | 1831 | Missing Spouse | ||||||||
276 | TORBERT Jr | Robert | About 1740 | Delaware, USA | About 1831 | RILEY | Sarah | ||||||
277 | PEDDYCORD | William | 1780 | 1830 | HAMILTON | Elizabeth | |||||||
278 | MASTEN | John | 1761 | 1829 | STANDLEY | Elizabeth | |||||||
279 | STANDLEY | Thomas | 1794 | 1823 | |||||||||
280 | MOORE | Mary | Before 1821 | SHIELDS | Reuben | ||||||||
