Surname | Forename | Thumbnails | Date of Birth | Place of Birth | Date of Death | Spouse Surname | Spouse Forename | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PLANTAGENET | William | 08/20/1153 | Rouen, Seine-Maritime, Haute-Normandie, France | 04/1156 | ||||||||
2 | PLANTAGENET | Henry | 02/28/1155 | 06/11/1183 | |||||||||
3 | PLANTAGENET | Matilda | 1156 | Windsor Castle, Berkshire, England | 06/28/1189 | LION | Henry the | ||||||
4 | PLANTAGENET II | Henry | 03/05/1132 | Sarthe, Pays DE LA Loire, France | 07/06/1189 | AQUITAINE | Eleanor O | ||||||
5 | LION | Henry the | 1129 | Ravensburg, Ravensburg, Baden-Württemberg, Germany | 08/06/1195 | PLANTAGENET | Matilda | ||||||
6 | PLANTAGENET I | Richard | 09/08/1157 | Beaumount Palace, Oxford, Oxfordshire, England | 04/06/1199 | NAVARRE | Berengaria O | ||||||
7 | PLANTAGENET | John Sansterre Lackland | 12/24/1166 | Oxford, Oxfordshire, England | 10/19/1216 | GLOUCESTER | Isabel of | ||||||
ANGOULÊME | Isbelle d | ||||||||||||
8 | GLOUCESTER | Isabel of | 1173 | 10/14/1217 | PLANTAGENET | John Sansterre Lackland | |||||||
9 | ANGOULÊME | Isbelle d | 1188 | 05/31/1246 | PLANTAGENET | John Sansterre Lackland | |||||||
10 | PLANTAGENET | Richard | 01/05/1209 | Winchester, Hampshire, England | 04/02/1272 | PROVENCE | Sancha | ||||||
Missing Spouse | |||||||||||||
11 | DE HUNGERFORD | Walter | 1280 | Heytesbury, Wiltshire, England | 1308 | HEYTESBURY | Unknown | ||||||
12 | CORNWALL II | Walter Plantagenet | 1254 | Grampound, Cornwall, England | 1313 | Missing Spouse | |||||||
13 | DE HUNGERFORD | Walter | 1314 | Farleigh Hungerford, Somerset, England | 1355 | FITZJOHN | Elizabeth | ||||||
14 | STRUG | Eleanor | 1334 | Heytesbury, Wiltshire, England | Before 1376 | DE HUNGERFORD | Thomas | ||||||
15 | DE HUNGERFORD | Thomas | 1330 | Farleigh Hungerford, Somerset, England | 12/03/1397 | STRUG | Eleanor | ||||||
16 | PEVERELL | Thomas | 1340 | Penhale, Cornwall, England | 1422 | COURTENAY | Margaret | ||||||
17 | PEVEREL | Katherine | About 1380 | Penhale, Cornwall, England | After 06/14/1426 | HUNGERFORD | Walter | ||||||
18 | HUNGERFORD | Walter | 06/22/1378 | Farleigh Hungerford, Somerset, England | 08/09/1449 | PEVEREL | Katherine | ||||||
19 | HUNGERFORD | Edmund | 1409 | Down Ampney, Gloucestershire, England | 03/26/1484 | BURNELL | Margaret | ||||||
20 | PROUZ | Elizabeth | About 1474 | Littlebredy, Dorset, England | About 1514 | BOND | William | ||||||
21 | BOND | William | About 1455 | Steeple, Dorset, England | About 1530 | PROUZ | Elizabeth | ||||||
22 | BOND | Dennis | About 1500 | Isle Of Wight, England | 1560 | SAMWAEYS | Alice | ||||||
23 | FISKE | Simon | 1495 | Suffolk, England | 1564 | UNKNOWN | Elizabeth | ||||||
24 | CHICKERING | Stephen | 1515 | Chickering Hall, Hoxne Parish, Suffolk, England | 1576 | UNKNOWN | Clare | ||||||
25 | HUNGERFORD | John | 1513 | Down Ampney, Gloucestershire, England | 1580 | FETTIPLACE | Bridget M | ||||||
26 | CROSSLAND | Alicia | 11/28/1587 | CALVERT | Leonard | ||||||||
27 | BROOKE | Robert | 1593 | Missing Spouse | |||||||||
28 | BROOKE | Richard | 1519 | 1594 | TWYNE | Elizabeth | |||||||
29 | DORMER | Elizabeth | 1544 | Steeple Barton, Oxfordshire, England | 1594 | LISLE | Anthony | ||||||
30 | FORSTER V | Thomas | 1548 | 1594 | UNKNOWN | Susan | |||||||
31 | LISLE | Anthony | 1540 | Isle Of Wight, England | 1594 | DORMER | Elizabeth | ||||||
32 | WHITE | William | 1525 | Christ Church, Hampshire, England | 1594 | UNKNOWN | Unknown | ||||||
33 | HUNGERFORD | Anthony | 1540 | Down Ampney, Gloucestershire, England | 05/25/1594 | SHELLEY | Bridget | ||||||
34 | SAMWAEYS | Alice | About 1505 | Winterbourn, Dorset, England | 10/24/1595 | BOND | Dennis | ||||||
35 | TWYNE | Elizabeth | 1523 | 1599 | BROOKE | Richard | |||||||
36 | FISKE | Robert | 1525 | Laxfield, Suffolk, England | 06/1600 | GOULD | Sybil | ||||||
37 | GOULD | Sybil | 1527 | Norfolk, England | 06/1600 | FISKE | Robert | ||||||
38 | HUNGERFORD | Bridget | 1580 | Down Ampney, Gloucestershire, England | 1611 | LISLE | William | ||||||
39 | BROOKE | Thomas | 1561 | 1612 | FOSTER | Susan | |||||||
40 | FOSTER | Susan | About 1570 | 1612 | BROOKE | Thomas | |||||||
41 | WHITE | Alice | 1545 | Isle Of Wight, England | 07/19/1622 | BECONSAWE | William | ||||||
42 | MYNNE | Anne | 08/08/1622 | CALVERT | George | ||||||||
43 | FISKE | William | 1550 | Laxfield, Suffolk, England | Before 05/17/1623 | UNKNOWN | Anna | ||||||
44 | CHICKERING | Stephen | 1545 | Bramfield, Suffolk, England | 06/11/1626 | UNKNOWN | Agnes | ||||||
45 | DORMER | John | About 1520 | Steeple Barton, Oxfordshire, England | Before 1630 | UNKNOWN | Anne | ||||||
46 | UNKNOWN | Margarey | 1558 | Gloucester, Gloucestershire, England | After 1632 | HOAR | Charles | ||||||
47 | CALVERT | George | 1579 | Yorkshire, England | 04/15/1632 | MYNNE | Anne | ||||||
48 | HOAR | Charles | 1568 | Gloucester, Gloucestershire, England | 04/29/1632 | UNKNOWN | Margarey | ||||||
49 | FISKE | John | 1572 | Suffolk, England | Before 05/16/1633 | LANTERSEE | Anne | ||||||
50 | BAKER | Mary | 06/03/1602 | 1634 | BROOKE | Robert | |||||||
51 | BECONSAWE | William | About 1542 | Isle Of Wight, England | About 1634 | WHITE | Alice | ||||||
52 | HUNGERFORD | John | 08/07/1566 | Down Ampney, Gloucestershire, England | 03/18/1634 | GODDARD | Ann A | ||||||
53 | HOBART | Elizabeth | 1636 | LISLE | John | ||||||||
54 | BOND | William | About 1564 | Isle Of Wight, England | 07/06/1636 | LONG | Ann | ||||||
55 | LANTERSEE | Robert | 1637 | Missing Spouse | |||||||||
56 | LISLE | William | About 1569 | Isle Of Wight, England | 1637 | HUNGERFORD | Bridget | ||||||
57 | BECONSAWE | White | About 1570 | Ellingham, Isle Of Wight, England | 1638 | BOND | Edith | ||||||
58 | HOAR | Charles | 1590 | Gloucester, Gloucestershire, England | 09/25/1638 | HENCHMAN | Johanna | ||||||
59 | BOND | Edith | About 1590 | Blackenstone, Isle Of Wight, England | 1644 | BECONSAWE | White | ||||||
60 | MARSTEN | John | 1645 | Missing Spouse | |||||||||
61 | CALVERT | Leonard | 1606 | 06/09/1647 | BRENT | Anne | |||||||
62 | FISKE | Anne | 04/01/1610 | Suffolk, England | 12/05/1649 | CHICKERING | Francis | ||||||
63 | HENCHMAN | Johanna | 1588 | Gloucester, Gloucestershire, England | 09/21/1651 | HOAR | Charles | ||||||
64 | BROOKE | Robert | 06/23/1602 | Southampton, Hampshire, England | 1655 | BAKER | Mary | ||||||
65 | CHICKERING | Francis | 1597 | Suffolk, England | 10/10/1658 | FISKE | Anne | ||||||
66 | BARRETT | Mary | About 1611 | 06/01/1660 | DYER | William | |||||||
67 | UNKNOWN | Bridget | 1612 | England | 07/19/1660 | BOSMAN | William | ||||||
68 | LISLE | John | About 1610 | 08/11/1664 | BECONSAWE | Alicia | |||||||
HOBART | Elizabeth | ||||||||||||
69 | BOSMAN | William | 1625 | England | 11/12/1665 | UNKNOWN | Bridget | ||||||
70 | MANLOVE | Mark | 1620 | Aston, Shropshire, England | 1666 | ROBERTS | Elizabeth | ||||||
71 | UNKNOWN | Mary | 1568 | England | 01/27/1668 | CHICKERING | Henry | ||||||
72 | MARSTEN II | John | 1628 | 1670 | JANS | Diewertze | |||||||
73 | BROOKE | Thomas | 1632 | 1676 | HATTON | Eleanor | |||||||
74 | DYER | William | Before 08/20/1609 | Lincolnshire, England | Before 12/24/1677 | BARRETT | Mary | ||||||
75 | PAINE | Stephen | 1626 | 01/24/1678 | CHICKERING | Anna | |||||||
76 | BROOKE | Baker | 1628 | 1679 | CALVERT | Anne | |||||||
77 | CHICKERING | Anna | 1634 | Suffolk, England | 1679 | PAINE | Stephen | ||||||
78 | BOSMAN | Katherine | 1648 | Northampton, Virginia, USA | About 1683 | LAWS | John Two | ||||||
79 | BECONSAWE | Alicia | 09/1617 | Moyles Court, Southampton, England | 09/02/1685 | LISLE | John | ||||||
80 | LISLE | Margaret | About 1630 | Hampshire, England | 03/27/1686 | ||||||||
81 | DYER | William | 1642 | 1687 | Missing Spouse | ||||||||
82 | GRAVES | John | 1605 | 1690 | BIRD | Joan A | |||||||
83 | MANLOVE | Peerse | 1663 | Somerset, Maryland, USA | 1694 | WALTHAM | John | ||||||
84 | LISLE | Alice | 1641 | England | 06/05/1696 | HOAR | John | ||||||
85 | HOAR | Mary | 1648 | Concord, Middlesex, Massachusetts, USA | 06/05/1697 | GRAVES | Benjamin | ||||||
86 | LAWS | John Two | 1650 | Billingham, Durham, England | 06/30/1697 | BOSMAN | Katherine | ||||||
87 | HAMILTON | Galin | 1630 | Scotland | After 12/30/1698 | UNKNOWN | Elizabeth | ||||||
88 | SHIELDS | Delight | 1630 | 1699 | STALKER | Jerusha | |||||||
89 | SHIELDS | William | 1630 | 1699 | NORCOTT | Mary | |||||||
90 | MOORE | Ruth | About 1700 | BEALL | Ninian | ||||||||
91 | HOAR | Joanna | 02/17/1700 | ||||||||||
92 | HOAR | John | 1622 | Gloucester, Gloucestershire, England | 04/02/1704 | LISLE | Alice | ||||||
93 | WALTHAM | John | 1651 | Accomac, Accomack, Virginia, USA | 11/19/1706 | MANLOVE | Peerse | ||||||
94 | LISLE | John | About 1626 | Dibden, Hampshire, England | 1709 | ||||||||
95 | DYER | Sarah | 1668 | 1710 | Missing Spouse | ||||||||
96 | CALVERT | Anne | 1644 | 1714 | BROOKE | Baker | |||||||
97 | GRAVES | Benjamin | 03/03/1645 | Concord, Middlesex, Massachusetts, USA | 03/18/1715 | HOAR | Mary | ||||||
98 | BEALL | Ninian | Largo, Fife, Scotland | 02/28/1717 | MOORE | Ruth | |||||||
99 | HAMILTON | Andrew | 1655 | 1719 | BEALL | Mary | |||||||
100 | LISLE | Bridget | About 1632 | Hampshire, England | 03/25/1723 | ||||||||
101 | BEALL | Mary | 1676 | After 1724 | HAMILTON | Andrew | |||||||
102 | HATTON | Eleanor | 1642 | 1725 | BROOKE | Thomas | |||||||
103 | LAWS | William | 09/12/1673 | Manokin, Somerset, Maryland, USA | 05/21/1729 | WALTHAM | Sarah | ||||||
104 | GRAVES | Elizabeth Mehitable | 04/25/1671 | Concord, Middlesex, Massachusetts, USA | 04/04/1730 | BEEBE | Joseph Jonathan | ||||||
105 | PEDDYCOARD | John | About 1669 | 1732 | NORWOOD | Sarah D | |||||||
106 | GRAVES | Benjamin | About 1720 | Saybrook, Middlesex, Connecticut, USA | 1737 | Missing Spouse | |||||||
107 | WALTHAM | Sarah | 1673 | Worcester, Maryland, USA | 06/16/1741 | LAWS | William | ||||||
108 | TORBERT | Robert | About 1695 | 12/10/1752 | UNKNOWN | Jane | |||||||
109 | DENT | Barbara | 1676 | St Mary's, Maryland, USA | 06/26/1754 | BROOKE | Thomas | ||||||
110 | BEEBE | Joseph Jonathan | 1684 | 1756 | GRAVES | Elizabeth Mehitable | |||||||
111 | GRAVES | Joseph | 09/01/1679 | Concord, Middlesex, Massachusetts, USA | 04/02/1756 | UNKNOWN | Sarah | ||||||
112 | LUCAS | Margaret | 1717 | 1759 | HAMILTON | Ninan | |||||||
113 | PEDDYCORD | Nathan | About 1710 | 1759 | LUCAS | Sarah | |||||||
114 | SHORT | Edward | 1700 | 1768 | WINGATE | Elizabeth | |||||||
115 | CREWS | Jesse | 1768 | 1770 | |||||||||
116 | MASTEN | William | 1691 | 1772 | MANLOVE | Sarah | |||||||
117 | MASTEN Jr | William | 1711 | 1775 | |||||||||
118 | MASTEN Jr | John | 1734 | 1778 | Missing Spouse | ||||||||
119 | BEALL | George | 1695 | 1780 | BROOKE | Elizabeth | |||||||
120 | CHIPMAN | Mary | 1699 | After 1780 | SHIELDS | John | |||||||
121 | LAWS | Bolitha | About 1725 | Somerset, Maryland, USA | 04/26/1783 | STURGIS | Leah | ||||||
122 | HAMILTON | Ninan | About 1717 | Before 1784 | LUCAS | Margaret | |||||||
123 | WINGATE | Elizabeth | 1700 | 05/1786 | SHORT | Edward | |||||||
124 | BODENHAMER | Christian | 1725 | Germany | 1788 | BEAMER | Charity | ||||||
125 | BARR | Naomi | 1739 | 1789 | Missing Spouse | ||||||||
126 | LUCAS | Sarah | 1715 | 1790 | PEDDYCORD | Nathan | |||||||
127 | RICHARDSON | Margaret | 1739 | 1790 | PEDDYCOARD | William Barton | |||||||
128 | MASTEN | Gilbert | 1720 | 1794 | |||||||||
129 | PRETTYMAN | Elizabeth | 1726 | Sussex, Delaware, USA | 1795 | JONES | Thomas | ||||||
130 | MASTEN | John | 1711 | Before 1797 | TURPIN | Sarah | |||||||
131 | JONES | Thomas | 1724 | Somerset, Maryland, USA | 1798 | PRETTYMAN | Elizabeth | ||||||
132 | MASTEN | Mathias | 1736 | 1799 | UNKNOWN | Rachel | |||||||
UNKNOWN | Hester | ||||||||||||
133 | PEDDYCOART | Louisa | 1755 | 1800 | HAMILTON | Horatio | |||||||
134 | STANDLEY | Reuben | 1768 | 1804 | MOCK | Mary | |||||||
135 | PEDDYCOARD | William Barton | 1739 | 1807 | RICHARDSON | Margaret | |||||||
136 | MASTEN | Zacharian | 1788 | 1808 | |||||||||
137 | SHORT | Edward | 1755 | 1809 | JONES | Ann | |||||||
138 | CREWS | William | 1769 | Before 1810 | GREENE | Martha | |||||||
139 | MCDANIEL | Joseph | Scotland | 02/11/1811 | LAWS | Charlotta | |||||||
140 | STURGIS | Leah | 1723 | Snow Hill, Worcester, Maryland, USA | 1812 | LAWS | Bolitha | ||||||
141 | STANDLEY | Thomas | 1760 | 1813 | HANES | Rachel | |||||||
142 | CREWS | Hannah | 1776 | 1814 | HOLLINGSWORTH | Isaac | |||||||
143 | MASTEN | Joseph | 1798 | 1815 | |||||||||
144 | BEAMER | Charity | 1735 | 1816 | BODENHAMER | Christian | |||||||
145 | MOCK | Mary | 1777 | 1817 | STANDLEY | Reuben | |||||||
146 | LAWS | Charlotta | 1772 | Mispillion Hundred, Kent, Delaware, USA | 01/16/1819 | MCDANIEL | Joseph | ||||||
147 | CLAMPETT | Richard | 1820 | MASTEN | Elizabeth | ||||||||
148 | MOORE | Mary | Before 1821 | SHIELDS | Reuben | ||||||||
149 | STANDLEY | Phebe | 1798 | Before 1821 | MASTEN | Darius | |||||||
150 | STANDLEY | Thomas | 1794 | 1823 | |||||||||
151 | MASTEN | John | 1761 | 1829 | STANDLEY | Elizabeth | |||||||
152 | PEDDYCORD | William | 1780 | 1830 | HAMILTON | Elizabeth | |||||||
153 | BOHENHAMER | Peter | 1757 | 1831 | SPURGEON | Agnes | |||||||
154 | LANK | Levin | 1768 | 1831 | Missing Spouse | ||||||||
155 | TORBERT Jr | Robert | About 1740 | Delaware, USA | About 1831 | RILEY | Sarah | ||||||
156 | STANDLEY | Elizabeth | 1758 | 1832 | MASTEN | John | |||||||
157 | TORBERT | John P | About 1791 | Delaware, USA | About 1832 | PRETTYMAN | Nancy | ||||||
158 | JONES | Ann | 1747 | Worcester, Maryland, USA | 1833 | SHORT | Edward | ||||||
159 | SHIELDS | Reuben | About 1750 | 1833 | MASTEN | Elizabeth | |||||||
MOORE | Mary | ||||||||||||
160 | STANDLEY | Mary | 1793 | 1834 | TUSH | Jacob | |||||||
161 | CLAMPETT | Mathias Masten | 1790 | 1837 | NICHOLSON | Rebecca | |||||||
162 | GRAVES | David | 10/25/1752 | 02/24/1837 | FARRINGTON | Sarah | |||||||
163 | HAMILTON | Horatio | 1756 | 1840 | PEDDYCOART | Louisa | |||||||
164 | MASTEN | Philip | 1779 | 1841 | NASH | Virgina | |||||||
165 | GOOCH | Sarah | 1743 | 1842 | CREWS | David | |||||||
166 | MASTEN | Rachel | 1778 | 1842 | |||||||||
167 | MASTEN | Ruth | 1786 | Before 1842 | |||||||||
168 | MASTEN | Sarah | 1782 | Before 1842 | |||||||||
169 | MASTEN | Stephen | 1785 | 1842 | SAMPLES | Sophia | |||||||
170 | CREWS | Ursula | 1778 | 1847 | RUDDUCK | John | |||||||
171 | SPURGEON | Agnes | 1763 | 1847 | BOHENHAMER | Peter | |||||||
172 | TORBERT | Prettyman D | About 1813 | Delaware, USA | 02/07/1847 | OUTTEN | Hester | ||||||
173 | MASTEN | Dorothy | 1838 | 1848 | |||||||||
174 | MASTEN | Henry G | 1838 | 1848 | |||||||||
175 | RICHARDS | Lucy | 1797 | 1848 | MASTEN | William | |||||||
176 | MASTEN | Elizabeth | 1758 | 1849 | CLAMPETT | Richard | |||||||
GRIFFIN | Unknown | ||||||||||||
SHIELDS | Reuben | ||||||||||||
177 | HANES | Sarah Pitts | About 1785 | After 1850 | SHIELDS | William | |||||||
178 | SHIELDS | William | 1780 | 1852 | ROBERTSON | Rebecca | |||||||
HANES | Sarah Pitts | ||||||||||||
179 | CONWAY | Isaac | About 1789 | Nanticoke Hundred, Sussex, Delaware, USA | 02/04/1852 | SHORT | Nancy | ||||||
180 | GREENE | Martha | 1783 | 1856 | CREWS | William | |||||||
181 | MASTEN Jr | Mathias | 1765 | 1856 | STANDLEY | Sarah | |||||||
182 | MASTEN | Hezekiah | 1825 | 1859 | WHICKER | Sarah | |||||||
183 | MASTEN | Phebe | 1858 | 1859 | |||||||||
184 | JAMES | John | 1805 | Sussex, Delaware, USA | 1860 | PHILLIPS | Emeline | ||||||
185 | MASTEN | William | 1796 | 1860 | TEAGUE | Parthenia | |||||||
RICHARDS | Lucy | ||||||||||||
186 | BYERLY | Lucy Ellen | 1860 | 1861 | |||||||||
187 | IDOL Jr | John Barnet | 1777 | 1861 | SHIELDS | Jerusha | |||||||
188 | ROBINSON | Elizabeth | 1787 | 1861 | CREWS | Joseph | |||||||
189 | TEAGUE | Isaac | 1776 | 1861 | SHIELDS | Susan | |||||||
190 | MASTEN | Mary J | 1862 | 1862 | |||||||||
191 | MASTEN | Darius | 1795 | 1868 | STANDLEY | Phebe | |||||||
FAIR | Mary | ||||||||||||
192 | HAMILTON | Elizabeth | 1786 | 1869 | PEDDYCORD | William | |||||||
193 | CAIN | Sarah E | About 1855 | Before 1870 | |||||||||
194 | MASTEN | Matilda | 1802 | 1870 | CREWS | Jonathan C | |||||||
195 | SHORT | Nancy | 1802 | Sussex, Delaware, USA | 1870 | CONWAY | Isaac | ||||||
196 | MESSICK | Eunice | About 1841 | Sussex, Delaware, USA | 04/18/1870 | CONWAY | John | ||||||
197 | FAIR | Mary | 1795 | 1872 | MASTEN | Darius | |||||||
198 | GRAVES | Lewis M | 09/09/1828 | Connecticut, USA | 1872 | BARLOW | Susan Catherine | ||||||
199 | GRAVES | Lewis | 12/28/1781 | Connecticut, USA | 02/17/1872 | NEWTON | Caroline E | ||||||
200 | MASTEN | Mathias | 1821 | 1873 | MASTEN | Catherine | |||||||
201 | CREWS | Jonathan C | 1802 | 1874 | MASTEN | Matilda | |||||||
202 | CREWS | Joseph | 1782 | 1874 | ROBINSON | Elizabeth | |||||||
203 | MASTEN | Darius A | 1832 | 1874 | STEWART | Susan | |||||||
204 | MASTEN | Lilly F | 1856 | 1874 | REYNOLDS | George R | |||||||
205 | MASTEN | Mary | 1788 | 1874 | CHIPMAN | James | |||||||
206 | STANDLEY | Sarah | 1788 | 1875 | |||||||||
207 | MASTEN | Joseph | 1822 | 1876 | SCHULZ | Antoinette E | |||||||
208 | PEDDICORD | Lucy | 1821 | 1876 | MASTEN | John | |||||||
209 | LANK | Ruth | 1805 | 1877 | Missing Spouse | ||||||||
210 | VIRDEN | Mary | 11/12/1819 | Delaware, USA | 06/15/1879 | COVERDALE | David | ||||||
211 | CONWAY | John | 1830 | Sussex, Delaware, USA | 1880 | MESSICK | Eunice | ||||||
212 | DUHADWAY | William E | About 1849 | After 1880 | BARLOW | Susan Catherine | |||||||
213 | MASTEN | Eliza A | 1830 | 1881 | BYERLY | George Sandford | |||||||
214 | TUSH | Jacob | 1790 | 1881 | STANDLEY | Mary | |||||||
215 | BARBER | Edward Naudain | 07/31/1804 | Kent, Delaware, USA | 01/06/1881 | MCDANIEL | Sarah Ann | ||||||
216 | GREEN | George E. | 03/08/1868 | Delaware, USA | 03/16/1881 | ||||||||
217 | CAIN | William | 1823 | Delaware, USA | 1882 | CALLAWAY | Elizabeth | ||||||
218 | CALLAWAY | Elizabeth | 1823 | Delaware, USA | 1882 | CAIN | William | ||||||
219 | FAW | John E | 1841 | 1882 | MASTEN | Lucy Elizabeth | |||||||
220 | MASTEN | Lucy Elizabeth | 1850 | 1882 | FAW | John E | |||||||
221 | MASTEN | Joseph Raleigh | 1880 | 1883 | |||||||||
222 | BODENHAMER | Joseph | 1799 | 1884 | MASTEN | Sarah | |||||||
223 | FLEETWOOD | Phillip Henry | About 1846 | Sussex, Delaware, USA | 1884 | CONAWAY | Hester Jane | ||||||
224 | CLAMPETT Jr | Richard | 1793 | About 1885 | MATTHEWS | Gemina | |||||||
225 | MASTEN | John | 1821 | 1885 | PEDDICORD | Lucy | |||||||
226 | MASTEN | John Henry | 1848 | 1885 | TISE | Martha Ann | |||||||
227 | MASTEN | Sarah | 1803 | 1885 | BODENHAMER | Joseph | |||||||
228 | STANDLEY | Rachel | 1826 | 1886 | SHARUM | George A | |||||||
229 | TEAGUE | Parthenia | About 1803 | 1886 | MASTEN | William | |||||||
230 | CAIN | Curtis | 1866 | Delaware, USA | 1887 | ||||||||
231 | CAIN | John C | 1852 | Delaware, USA | 1887 | ||||||||
232 | MASTEN | Lee W | 1853 | 1887 | SLATER | Ada S | |||||||
233 | CAIN | William L | 07/22/1850 | Delaware, USA | 06/23/1887 | LARIMORE | Mary Emily | ||||||
234 | CAIN | Martha | 09/01/1831 | Delaware, USA | 07/16/1887 | SAPP | Curtis | ||||||
235 | HANSON | Inger Marie | About 1849 | Norway | 11/17/1887 | WICK | Martinus | ||||||
236 | BYERLY | George Sandford | 1827 | 1888 | MASTEN | Eliza A | |||||||
237 | CLAMPETT | Ezekiel | 1801 | 1889 | WARREN | Ruth | |||||||
238 | CAIN | Sarah J | 1873 | 1892 | |||||||||
239 | MASTEN | Catherine | 1824 | 1893 | MASTEN | Mathias | |||||||
240 | BYERLY | Laura B | 1866 | 1894 | BROWN | Frank C | |||||||
241 | WILLEY | Richard | About 1839 | Maryland, USA | 04/21/1894 | BARBER | Elizabeth | ||||||
242 | WICK | Michael O | 01/11/1820 | Stange, Hedmark, Norway | 01/16/1895 | JOHANSDATTER | Dorthe | ||||||
243 | MESSICK | Edward Rhodes | 10/09/1833 | Lewes, Sussex, Delaware, USA | 02/14/1895 | CONWELL | Mary Hargis | ||||||
244 | MASTEN | Joseph R | 1858 | 1896 | |||||||||
245 | JAMES | Elias P | 05/23/1840 | Sussex, Delaware, USA | 03/10/1896 | JESTER | Sinah Elizabeth | ||||||
246 | WHICKER | Sarah | 1823 | 1897 | MASTEN | Hezekiah | |||||||
247 | MASTEN | Della B | 1865 | 1898 | PIERCE | James H | |||||||
248 | CONWELL | Mary Hargis | 03/02/1836 | Lewes, Sussex, Delaware, USA | 01/02/1904 | MESSICK | Edward Rhodes | ||||||
249 | MASTEN | Belinda Lucy | 1828 | 1906 | ROBERSON | Isaac | |||||||
250 | UNKNOWN | Susan A D | 04/16/1858 | Delaware, USA | 04/29/1907 | ELLIOTT | Isaac T | ||||||
251 | MASTEN | Charles William | 1846 | 1908 | OGBURN | Martha Elizabeth | |||||||
252 | MASTEN | M Alexander | 1885 | 1908 | |||||||||
253 | ROBERSON | Isaac Leroy | 1863 | 1908 | WHITT | Sarah J | |||||||
254 | CLINARD | Grace | 1826 | 1909 | MASTEN | Robert L | |||||||
255 | JOHANSDATTER | Dorthe | 02/23/1820 | Stange, Hedmark, Norway | 03/29/1909 | WICK | Michael O | ||||||
256 | GRAVES | Alfred G | 03/1893 | Before 1910 | |||||||||
257 | MASTEN | Mary Jane | 1835 | 1910 | OGBURN | Marcellus Henry | |||||||
258 | UNKNOWN | Jessie M | About 1868 | Pennsylvania, Somerset, Pennsylvania, USA | After 1910 | GRAVES | Lewis Barlow | ||||||
259 | MASTEN | John L. | 03/1831 | Kent, Delaware, USA | Before 1912 | WYATT | Lydia Ann | ||||||
260 | WYATT | Lydia Ann | 05/1830 | Kent, Delaware, USA | 05/10/1912 | MASTEN | John L. | ||||||
261 | SIPPLE | James | 11/21/1847 | Delaware, USA | 08/18/1912 | ||||||||
262 | MASTEN | Robert L | 1826 | 1914 | CLINARD | Grace | |||||||
263 | ROBERSON | Joseph Jasper | About 1858 | About 1914 | MENDENHALL | Alice | |||||||
264 | TEAGUE | Fanny Charlotte | 1848 | 1914 | MASTEN | Joseph W | |||||||
265 | MASTEN | Henry | About 1856 | Kent, Delaware, USA | 12/17/1914 | RUE | Sallie | ||||||
266 | STEWART | Susan | 1828 | 1915 | MASTEN | Darius A | |||||||
267 | TISE | Martha Ann | 1847 | 1915 | MASTEN | John Henry | |||||||
268 | IDOL | Isaac Wesley | 1830 | 1916 | MASTEN | Sarah Matilda | |||||||
269 | STEBBINS | Robert O | 09/1861 | Minnesota, USA | 03/07/1916 | WICK | Anna Dorothy | ||||||
270 | GREEN | Alfred | 01/01/1837 | Trenton, Burlington, New Jersey, USA | 03/25/1916 | TORBERT | Mary Lucinda | ||||||
271 | LARIMORE | Mary Emily | 01/11/1851 | Delaware, USA | 06/07/1917 | CAIN | William L | ||||||
RYAN | Unknown | ||||||||||||
272 | MASTEN | Samuel G | 10/1871 | Kent, Delaware, USA | 07/12/1918 | LEGATES | Mary | ||||||
273 | MASTEN | Eugene L | 1919 | ||||||||||
274 | JESTER | Sinah Elizabeth | 05/02/1843 | Milford, Kent, Delaware, USA | 05/24/1919 | JAMES | Elias P | ||||||
275 | BYERLY | John W | 1856 | 1921 | |||||||||
276 | OGBURN | Marcellus Henry | 1837 | 1921 | MASTEN | Mary Jane | |||||||
277 | OGBURN | Martha Elizabeth | 1847 | 1921 | MASTEN | Charles William | |||||||
278 | ROBERSON | John B | 1861 | 1921 | COX | Lizzie F | |||||||
279 | SIPPLE Sr. | William Luff | 02/25/1850 | Delaware, USA | 01/23/1921 | GREENLEE | Sarah Catherine | ||||||
280 | MASTEN | Amos C | 10/14/1884 | 12/28/1921 | |||||||||
281 | LOMAX | Sarah A | 1922 | MASTEN | James R | ||||||||
282 | MASTEN | Durius | 1850 | 1922 | SMITH | Caroline | |||||||
SMITH | Sally A | ||||||||||||
283 | MASTEN | Milliard F | 1852 | 1922 | TUCKER | Josephine B | |||||||
284 | SPACH | John Christian | 1854 | 1922 | MASTEN | Lucy M | |||||||
285 | MCCLAIN | Mary Elizabeth | 02/1849 | New Jersey, USA | 1923 | COVERDALE Sr | David C. | ||||||
286 | BARBER | Elizabeth | 08/31/1841 | Kent, Delaware, USA | 02/11/1923 | WILLEY | Richard | ||||||
287 | MASTEN | Major | About 1864 | Delaware, USA | Before 12/26/1923 | SALMONS | Arminta | ||||||
288 | SALMONS | Arminta | 10/08/1859 | 12/26/1923 | MASTEN | Major | |||||||
289 | KERNER | Julius Gilmer | 1851 | 1924 | MASTEN | Mary Alice | |||||||
290 | MASTEN | Percey R | 1867 | 1924 | |||||||||
291 | TORBERT | Mary Lucinda | 06/24/1837 | Georgetown, Sussex, Delaware, USA | 02/28/1924 | GREEN | Alfred | ||||||
