| Name | Darius A MASTEN | |
| Sex | Male | |
| Birth | 1832 | |
| Death | 1874 | |
| Parents | Darius MASTEN x Mary FAIR [Family] | |
| Spouse | Susan STEWART b. 1828 d. 1915 [Family] | |
| Children | 1. Lutetia M MASTEN b. About 1857 2. Laura A MASTEN b. About 1859 3. Louisa A MASTEN b. About 1862 4. Cornelia Florence MASTEN b. 1863 d. 1943 | |
Darius A MASTEN, 3rd child of Darius MASTEN and Mary FAIR [Family], was born in 1832. Darius died in 1874 aged about 42. 4 daughters listed. |
| i | Lutetia M MASTEN was born about 1857. | |||
| ii | Laura A MASTEN was born about 1859. | |||
| iii | Louisa A MASTEN was born about 1862. | |||
| iv | Cornelia Florence MASTEN was born in 1863. She died in 1943 aged about 80. |