| Name | John DORMER | |
| Sex | Male | |
| Birth | About 1520, Steeple Barton, Oxfordshire, England | |
| Death | Before 1630, Steeple Barton, Oxfordshire, England | |
| Spouse | Anne UNKNOWN b. About 1527 [Family] | |
| Children | 1. Elizabeth DORMER b. 1544 d. 1594 | |
John DORMER was born about 1520 in Steeple Barton, Oxfordshire, England. John died before 1630 in Steeple Barton, Oxfordshire, England aged about 110. One daughter listed. |
| i | Elizabeth DORMER was born in 1544 in Steeple Barton, Oxfordshire, England. She died in 1594 in Isle Of Wight, England aged about 50. |