| Name | Charles HOAR | |
| Sex | Male | |
| Birth | 1568, Gloucester, Gloucestershire, England | |
| Death | 04/29/1632 | |
| Spouse | Margarey UNKNOWN b. 1558 d. After 1632 [Family] | |
| Children | 1. Charles HOAR b. 1590 d. 09/25/1638 | |
Charles HOAR was born in 1568 in Gloucester, Gloucestershire, England. Charles died on 04/29/1632 aged about 64. One son listed. |
| i | Charles HOAR was born in 1590 in Gloucester, Gloucestershire, England. He died on 09/25/1638 in Gloucester, Gloucestershire, England aged about 48. |