| Name | William Berten MASTEN | |
| Sex | Male | |
| Birth | 12/14/1919, Wilmington, New Castle, Delaware, USA | |
| Death | 08/13/1986, Newark, New Castle, Delaware, USA | |
| Parents | Walter Burton MASTEN x Kathryn Jane DEMPSEY [Family] | |
| Spouse | Elenor PARDEE b. 02/14/1918 d. 12/19/1999 [Family] | |
William Berten MASTEN, eldest child of Walter Burton MASTEN and Kathryn Jane DEMPSEY [Family], was born on 12/14/1919 in Wilmington, New Castle, Delaware, USA. William died on 08/13/1986 in Newark, New Castle, Delaware, USA aged 66. No children listed. |