A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Forename | Thumbnails | Date of Birth | Place of Birth | Date of Death | Spouse Surname | Spouse Forename | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WALTHAM | John | 1651 | Accomac, Accomack, Virginia, USA | 11/19/1706 | MANLOVE | Peerse | ||||||
2 | SHIELDS | William | 1600 | Antrim, Northern Ireland | Missing Spouse | ||||||||
3 | MANLOVE | Mark | 1620 | Aston, Shropshire, England | 1666 | ROBERTS | Elizabeth | ||||||
4 | ROBERTS | Elizabeth | 1620 | Aston, Shropshire, England | MANLOVE | Mark | |||||||
5 | LOOMIS | Clifford William | 10/05/1914 | Attica, Harper, Kansas, USA | 01/02/1985 | YOUNG | Mildred Carlena | ||||||
6 | GREENFELD | Jean Irma | 03/11/1925 | Baltimore, Maryland, USA | 01/14/1995 | MASTEN | Edgar James | ||||||
7 | PLANTAGENET I | Richard | 09/08/1157 | Beaumount Palace, Oxford, Oxfordshire, England | 04/06/1199 | NAVARRE | Berengaria O | ||||||
8 | LAWS | John Two | 1650 | Billingham, Durham, England | 06/30/1697 | BOSMAN | Katherine | ||||||
9 | STEBBINS | George William | 01/11/1938 | Bismarck, Burleigh, North Dakota, USA | 12/1999 | LOOMIS | Eva M | ||||||
10 | BOND | Edith | About 1590 | Blackenstone, Isle Of Wight, England | 1644 | BECONSAWE | White | ||||||
11 | WICK | Anna Dorothy | 07/13/1873 | Blue Earth, Faribault, Minnesota, USA | 02/05/1963 | STEBBINS | Robert O | ||||||
12 | CHICKERING | Stephen | 1545 | Bramfield, Suffolk, England | 06/11/1626 | UNKNOWN | Agnes | ||||||
13 | BROOKE | Thomas | 01/02/1660 | Calvert, Maryland, USA | DENT | Barbara | |||||||
14 | CONWAY | Harvey H | 02/16/1865 | Cambridge, Dorchester, Maryland, USA | 01/30/1937 | WILLEY | Sarah Catherine | ||||||
15 | CONWAY | Robert Purnell | 02/17/1894 | Cambridge, Dorchester, Maryland, USA | 02/02/1934 | ELLIOTT | Ethel Gertrude | ||||||
16 | GRIFFITH | Anne | 1578 | Carnarvon, Caernarvonshire, Wales | HENCHMAN | Thomas | |||||||
17 | CHICKERING | Stephen | 1515 | Chickering Hall, Hoxne Parish, Suffolk, England | 1576 | UNKNOWN | Clare | ||||||
18 | WHITE | William | 1525 | Christ Church, Hampshire, England | 1594 | UNKNOWN | Unknown | ||||||
19 | GRAVES | Benjamin | 03/03/1645 | Concord, Middlesex, Massachusetts, USA | 03/18/1715 | HOAR | Mary | ||||||
20 | GRAVES | Benjamin | 03/02/1676 | Concord, Middlesex, Massachusetts, USA | |||||||||
21 | GRAVES | Elizabeth Mehitable | 04/25/1671 | Concord, Middlesex, Massachusetts, USA | 04/04/1730 | BEEBE | Joseph Jonathan | ||||||
22 | GRAVES | Joannah | 12/02/1681 | Concord, Middlesex, Massachusetts, USA | |||||||||
23 | GRAVES | Joseph | 09/01/1679 | Concord, Middlesex, Massachusetts, USA | 04/02/1756 | UNKNOWN | Sarah | ||||||
24 | GRAVES | Mary | 01/18/1668 | Concord, Middlesex, Massachusetts, USA | |||||||||
25 | GRAVES | Ruth | 11/25/1674 | Concord, Middlesex, Massachusetts, USA | |||||||||
26 | HOAR | Mary | 1648 | Concord, Middlesex, Massachusetts, USA | 06/05/1697 | GRAVES | Benjamin | ||||||
27 | GRAVES | Lewis | 12/28/1781 | Connecticut, USA | 02/17/1872 | NEWTON | Caroline E | ||||||
28 | GRAVES | Lewis M | 09/09/1828 | Connecticut, USA | 1872 | BARLOW | Susan Catherine | ||||||
29 | BARLOW | Susan Catherine | About 1839 | Delaware, USA | DUHADWAY | William E | |||||||
GRAVES | Lewis M | ||||||||||||
30 | BONSELL | Sarah | About 1823 | Delaware, USA | DEMPSEY | William Henry | |||||||
31 | CAIN | Curtis | 1866 | Delaware, USA | 1887 | ||||||||
32 | CAIN | Fred | About 1876 | Delaware, USA | |||||||||
33 | CAIN | Georgia M | About 1868 | Delaware, USA | |||||||||
34 | CAIN | Harriett A | About 1858 | Delaware, USA | |||||||||
35 | CAIN | Hasty | 07/02/1864 | Delaware, USA | 08/06/1955 | UNKNOWN | Alvirda | ||||||
36 | CAIN | Hasty | About 1781 | Delaware, USA | MCNATT | Phener | |||||||
37 | CAIN | Isabel | 09/1860 | Delaware, USA | 10/28/1943 | ||||||||
38 | CAIN | John C | 1852 | Delaware, USA | 1887 | ||||||||
39 | CAIN | Lora | About 1880 | Delaware, USA | |||||||||
40 | CAIN | Martha | 09/01/1831 | Delaware, USA | 07/16/1887 | SAPP | Curtis | ||||||
41 | CAIN | Rhoda E | 08/11/1863 | Delaware, USA | 05/01/1927 | TUCKER | Unknown | ||||||
42 | CAIN | William | 1823 | Delaware, USA | 1882 | CALLAWAY | Elizabeth | ||||||
43 | CAIN | William L | 07/22/1850 | Delaware, USA | 06/23/1887 | LARIMORE | Mary Emily | ||||||
44 | CALLAWAY | Elizabeth | 1823 | Delaware, USA | 1882 | CAIN | William | ||||||
45 | COVERDALE | Bessie | 02/1888 | Delaware, USA | |||||||||
46 | COVERDALE | Fannie M | About 1878 | Delaware, USA | |||||||||
47 | COVERDALE | Grover C. | 02/1886 | Delaware, USA | UNKNOWN | Helen | |||||||
48 | COVERDALE | Marion Messick | 10/24/1897 | Delaware, USA | 10/03/1981 | GRAVES | Lewis Barlow | ||||||
49 | COVERDALE | Maud | 06/1878 | Delaware, USA | |||||||||
50 | COVERDALE Jr | David C | 01/14/1876 | Delaware, USA | 10/10/1932 | ||||||||
51 | COVERDALE Sr. | James Garfield | 01/25/1882 | Delaware, USA | 11/28/1959 | ||||||||
52 | DEMPSEY | Clarence | 07/1899 | Delaware, USA | |||||||||
53 | DEMPSEY | James | 10/1893 | Delaware, USA | |||||||||
54 | DEMPSEY | Maggie | 04/1891 | Delaware, USA | |||||||||
55 | DEMPSEY | William Henry | About 1821 | Delaware, USA | BONSELL | Sarah | |||||||
56 | DEMPSEY | Willie | 08/1886 | Delaware, USA | |||||||||
57 | ELLIOTT | Clara E | 05/1883 | Delaware, USA | |||||||||
58 | ELLIOTT | George C. | 07/1884 | Delaware, USA | |||||||||
59 | ELLIOTT | Howard T | About 1891 | Delaware, USA | |||||||||
60 | ELLIOTT | Isaac T | 02/1852 | Delaware, USA | After 1940 | UNKNOWN | Susan A D | ||||||
61 | ELLIOTT | Stewart T. | 05/1891 | Delaware, USA | |||||||||
62 | FLEETWOOD | Alice E | About 1872 | Delaware, USA | |||||||||
63 | FLEETWOOD | Clara J | About 1878 | Delaware, USA | 04/27/1924 | ELLIOTT | Edward Harris | ||||||
64 | FLEETWOOD | Elmer E | 08/12/1875 | Delaware, USA | 12/22/1954 | GIBSON | Elizabeth | ||||||
65 | FLEETWOOD | Jennie B | About 1875 | Delaware, USA | |||||||||
66 | FLEETWOOD Jr | Phillip Henry | About 1876 | Delaware, USA | |||||||||
67 | GREEN | Elizabeth A | About 1866 | Delaware, USA | |||||||||
68 | GREEN | George E. | 03/08/1868 | Delaware, USA | 03/16/1881 | ||||||||
69 | GREEN | Jennie E. | 05/24/1870 | Delaware, USA | 02/02/1931 | VAN SANT | Unknown | ||||||
70 | GREENLEE | Sarah Catherine | 07/1860 | Delaware, USA | 1939 | SIPPLE Sr. | William Luff | ||||||
71 | JAMES | Mary Emmaline | 01/08/1865 | Delaware, USA | 04/20/1945 | DEMPSEY | William Henry | ||||||
72 | LARIMORE | Mary Emily | 01/11/1851 | Delaware, USA | 06/07/1917 | CAIN | William L | ||||||
RYAN | Unknown | ||||||||||||
73 | LEGATES | Mary | 03/1880 | Delaware, USA | MASTEN | Samuel G | |||||||
74 | LEGATES | Robert Bengamin | 1854 | Delaware, USA | 1933 | MASTEN | Eliza Ann | ||||||
75 | MASTEN | Clarance | 06/1896 | Delaware, USA | |||||||||
76 | MASTEN | Edward | 10/1883 | Delaware, USA | |||||||||
77 | MASTEN | Hannah | 1869 | Delaware, USA | |||||||||
78 | MASTEN | Ida | 08/1887 | Delaware, USA | |||||||||
79 | MASTEN | Lizzie | 02/1881 | Delaware, USA | |||||||||
80 | MASTEN | Major | About 1864 | Delaware, USA | Before 12/26/1923 | SALMONS | Arminta | ||||||
81 | MASTEN | Robert | 04/20/1865 | Delaware, USA | 11/24/1935 | DAVIS | Elizabeth | ||||||
82 | MASTEN | Verma | 03/1889 | Delaware, USA | |||||||||
83 | MASTEN | Violah | 03/1885 | Delaware, USA | |||||||||
84 | MASTEN | Willie | 12/1898 | Delaware, USA | |||||||||
85 | MCNATT | Phener | About 1790 | Delaware, USA | CAIN | Hasty | |||||||
86 | MINNER | Bessie Mae | About 1893 | Delaware, USA | SIPPLE | Zadoc | |||||||
87 | SCOTT | Annie Elizabeth | About 1829 | Delaware, USA | SIPPLE | Luff | |||||||
88 | SIPPLE | George Edwin | 08/21/1924 | Delaware, USA | 12/10/2008 | WRIGHT | Elizabeth K | ||||||
89 | SIPPLE | James | 11/21/1847 | Delaware, USA | 08/18/1912 | ||||||||
90 | SIPPLE | Luff | 1824 | Delaware, USA | SCOTT | Annie Elizabeth | |||||||
91 | SIPPLE | Nellie Florence | 03/22/1882 | Delaware, USA | 09/04/1953 | CAIN | Charles Welsey | ||||||
92 | SIPPLE Sr. | William Luff | 02/25/1850 | Delaware, USA | 01/23/1921 | GREENLEE | Sarah Catherine | ||||||
93 | SMITH | Hester A | 01/1865 | Delaware, USA | MASTEN | William | |||||||
94 | TORBERT | John | About 1765 | Delaware, USA | PEPPER | Tabitha | |||||||
95 | TORBERT | John P | About 1791 | Delaware, USA | About 1832 | PRETTYMAN | Nancy | ||||||
96 | TORBERT | Prettyman D | About 1813 | Delaware, USA | 02/07/1847 | OUTTEN | Hester | ||||||
97 | TORBERT Jr | Robert | About 1740 | Delaware, USA | About 1831 | RILEY | Sarah | ||||||
98 | UNKNOWN | Helen | About 1887 | Delaware, USA | COVERDALE | Grover C. | |||||||
99 | UNKNOWN | Susan A D | 04/16/1858 | Delaware, USA | 04/29/1907 | ELLIOTT | Isaac T | ||||||
100 | VIRDEN | Mary | 11/12/1819 | Delaware, USA | 06/15/1879 | COVERDALE | David | ||||||
101 | PEVERELL | Hugh | 1300 | Devon, England | COBHAM | Elizabeth M | |||||||
102 | LISLE | John | About 1626 | Dibden, Hampshire, England | 1709 | ||||||||
103 | DEMPSEY | Clara Belle | 12/09/1888 | Dover, Kent, Delaware, USA | |||||||||
104 | DEMPSEY | Kathryn Jane | 03/06/1896 | Dover, Kent, Delaware, USA | 02/05/1984 | MASTEN | Walter Burton | ||||||
105 | MCDANIEL | Sarah Ann | About 1805 | Dover, Kent, Delaware, USA | BARBER | Edward Naudain | |||||||
106 | HUNGERFORD | Anthony | 1540 | Down Ampney, Gloucestershire, England | 05/25/1594 | SHELLEY | Bridget | ||||||
107 | HUNGERFORD | Bridget | 1580 | Down Ampney, Gloucestershire, England | 1611 | LISLE | William | ||||||
108 | HUNGERFORD | Edmund | 1409 | Down Ampney, Gloucestershire, England | 03/26/1484 | BURNELL | Margaret | ||||||
109 | HUNGERFORD | John | 08/07/1566 | Down Ampney, Gloucestershire, England | 03/18/1634 | GODDARD | Ann A | ||||||
110 | HUNGERFORD | John | 1513 | Down Ampney, Gloucestershire, England | 1580 | FETTIPLACE | Bridget M | ||||||
111 | BECONSAWE | White | About 1570 | Ellingham, Isle Of Wight, England | 1638 | BOND | Edith | ||||||
112 | BOSMAN | William | 1625 | England | 11/12/1665 | UNKNOWN | Bridget | ||||||
113 | BOSMAN | William B | 1600 | England | NICOLSON | Agnis | |||||||
114 | LISLE | Alice | 1641 | England | 06/05/1696 | HOAR | John | ||||||
115 | LISLE | Beaconshaw | 1645 | England | |||||||||
116 | NICOLSON | Agnis | 1605 | England | BOSMAN | William B | |||||||
117 | UNKNOWN | Bridget | 1612 | England | 07/19/1660 | BOSMAN | William | ||||||
118 | UNKNOWN | Mary | 1568 | England | 01/27/1668 | CHICKERING | Henry | ||||||
119 | DE HUNGERFORD | Thomas | 1330 | Farleigh Hungerford, Somerset, England | 12/03/1397 | STRUG | Eleanor | ||||||
120 | DE HUNGERFORD | Walter | 1314 | Farleigh Hungerford, Somerset, England | 1355 | FITZJOHN | Elizabeth | ||||||
121 | HUNGERFORD | Walter | 06/22/1378 | Farleigh Hungerford, Somerset, England | 08/09/1449 | PEVEREL | Katherine | ||||||
122 | SIPPLE | Arthur John | 01/10/1884 | Felton, Kent, Delaware, USA | 1952 | ||||||||
123 | SIPPLE | Clarence Edward | 05/25/1902 | Felton, Kent, Delaware, USA | 12/1967 | JOHNSON | Eleanor M | ||||||
124 | CALVERT | Anne Marie | About 1603 | Fife, Scotland | BEALL | James B | |||||||
125 | MASTEN | Rhiena Channing | 11/14/1992 | Fort Ord, Monterey, California, USA | 11/14/1992 | ||||||||
126 | ENNIS | Frances Litsinger | 07/16/1906 | Georgetown, Sussex, Delaware, USA | 01/26/1989 | GRAVES | Henry Green | ||||||
127 | TORBERT | Mary Lucinda | 06/24/1837 | Georgetown, Sussex, Delaware, USA | 02/28/1924 | GREEN | Alfred | ||||||
128 | BODENHAMER | Christian | 1725 | Germany | 1788 | BEAMER | Charity | ||||||
129 | HENCHMAN | Johanna | 1588 | Gloucester, Gloucestershire, England | 09/21/1651 | HOAR | Charles | ||||||
130 | HOAR | Charles | 1590 | Gloucester, Gloucestershire, England | 09/25/1638 | HENCHMAN | Johanna | ||||||
131 | HOAR | Charles | 1568 | Gloucester, Gloucestershire, England | 04/29/1632 | UNKNOWN | Margarey | ||||||
132 | HOAR | John | 1622 | Gloucester, Gloucestershire, England | 04/02/1704 | LISLE | Alice | ||||||
133 | UNKNOWN | Margarey | 1558 | Gloucester, Gloucestershire, England | After 1632 | HOAR | Charles | ||||||
134 | WILLEY | Sarah Catherine | 08/1869 | Golden Hill, Maryland, USA | CONWAY | Harvey H | |||||||
135 | CORNWALL II | Walter Plantagenet | 1254 | Grampound, Cornwall, England | 1313 | Missing Spouse | |||||||
136 | LISLE | Anne | About 1640 | Hampshire, England | |||||||||
137 | LISLE | Bridget | About 1632 | Hampshire, England | 03/25/1723 | ||||||||
138 | LISLE | Mabella | About 1636 | Hampshire, England | |||||||||
139 | LISLE | Margaret | About 1630 | Hampshire, England | 03/27/1686 | ||||||||
140 | LISLE | Mary | About 1638 | Hampshire, England | |||||||||
141 | LISLE | Tryphena | About 1634 | Hampshire, England | |||||||||
142 | CREWS | David | 1735 | Hanover, Virginia, USA | GOOCH | Sarah | |||||||
143 | CAIN | George Wesley | 01/26/1900 | Harrington, Kent, Delaware, USA | 08/20/1974 | WILLIS | Evelyn Amanda | ||||||
144 | SIPPLE | Frank | 10/03/1894 | Harrington, Kent, Delaware, USA | 09/1968 | SAPP | Mildred Mae | ||||||
145 | SIPPLE | Robert Henry | 09/21/1880 | Harrington, Kent, Delaware, USA | 1945 | ||||||||
146 | SIPPLE | Zadoc | 05/13/1890 | Harrington, Kent, Delaware, USA | 04/08/1954 | MINNER | Bessie Mae | ||||||
147 | BECONSAWE | Walter | 1490 | Hartley, Kent, England | UNKNOWN | Unknown | |||||||
148 | DE HEYTESBURY | John | 1205 | Heytesbury, Wiltshire, England | Missing Spouse | ||||||||
149 | DE HEYTESBURY | Maude | About 1235 | Heytesbury, Wiltshire, England | DE HUNGERFORD III | Walter | |||||||
150 | DE HUNGERFORD | Walter | 1280 | Heytesbury, Wiltshire, England | 1308 | HEYTESBURY | Unknown | ||||||
151 | DE HUNGERFORD III | Walter | 1230 | Heytesbury, Wiltshire, England | DE HEYTESBURY | Maude | |||||||
152 | FITZJOHN | Elizabeth | 1312 | Heytesbury, Wiltshire, England | DE HUNGERFORD | Walter | |||||||
153 | HEYTESBURY | Unknown | 1287 | Heytesbury, Wiltshire, England | DE HUNGERFORD | Walter | |||||||
154 | STRUG | Eleanor | 1334 | Heytesbury, Wiltshire, England | Before 1376 | DE HUNGERFORD | Thomas | ||||||
155 | STRUG | John | 1300 | Heytesbury, Wiltshire, England | Missing Spouse | ||||||||
156 | GILLETTE | George | 06/21/1900 | Iowa, USA | 04/22/1972 | STEBBINS | Lillian M | ||||||
157 | BOND | Robert | About 1428 | Isle Of Purbeck, Dorset, England | HODY | Mary | |||||||
158 | BOND | Robert | About 1393 | Isle Of Purbeck, Dorset, England | UNKNOWN | Unknown | |||||||
159 | BECONSAWE | Richard | 1516 | Isle Of Wight, England | WILMOTT | Mary | |||||||
160 | BECONSAWE | William | About 1542 | Isle Of Wight, England | About 1634 | WHITE | Alice | ||||||
161 | BOND | Dennis | About 1500 | Isle Of Wight, England | 1560 | SAMWAEYS | Alice | ||||||
162 | BOND | William | About 1564 | Isle Of Wight, England | 07/06/1636 | LONG | Ann | ||||||
163 | LISLE | Anthony | 1540 | Isle Of Wight, England | 1594 | DORMER | Elizabeth | ||||||
164 | LISLE | William | About 1569 | Isle Of Wight, England | 1637 | HUNGERFORD | Bridget | ||||||
165 | WHITE | Alice | 1545 | Isle Of Wight, England | 07/19/1622 | BECONSAWE | William | ||||||
166 | BARBER | Edward Naudain | 07/31/1804 | Kent, Delaware, USA | 01/06/1881 | MCDANIEL | Sarah Ann | ||||||
167 | BARBER | Elizabeth | 08/31/1841 | Kent, Delaware, USA | 02/11/1923 | WILLEY | Richard | ||||||
168 | MASTEN | Eliza Ann | 01/16/1858 | Kent, Delaware, USA | 03/26/1935 | LEGATES | Robert Bengamin | ||||||
169 | MASTEN | Henry | About 1856 | Kent, Delaware, USA | 12/17/1914 | RUE | Sallie | ||||||
170 | MASTEN | John | 03/1872 | Kent, Delaware, USA | M | Maria | |||||||
171 | MASTEN | John L. | 03/1831 | Kent, Delaware, USA | Before 1912 | WYATT | Lydia Ann | ||||||
172 | MASTEN | Mary | 1723 | Kent, Delaware, USA | MORRIS | Daniel | |||||||
173 | MASTEN | Samuel G | 10/1871 | Kent, Delaware, USA | 07/12/1918 | LEGATES | Mary | ||||||
174 | MASTEN | William | 01/1855 | Kent, Delaware, USA | SMITH | Hester A | |||||||
175 | SIPPLE | Mary Elizabeth | 01/10/1886 | Kent, Delaware, USA | 1966 | SCOTT | Harry E | ||||||
176 | WYATT | Lydia Ann | 05/1830 | Kent, Delaware, USA | 05/10/1912 | MASTEN | John L. | ||||||
177 | BECONSAWE | John | About 1450 | Kent, England | UNKNOWN | Unknown | |||||||
178 | BECONSAWE | John | About 1425 | Kent, England | UNKNOWN | Unknown | |||||||
179 | MASTEN | Cornelius | 1655 | Kingston, Ulster, New York, USA | VAN WAGENON | Elizabeth A | |||||||
180 | BEALL | Alexander | 1565 | Largo, Fife, Scotland | Missing Spouse | ||||||||
181 | BEALL | James B | 1603 | Largo, Fife, Scotland | CALVERT | Anne Marie | |||||||
182 | BEALL | Ninian | Largo, Fife, Scotland | 02/28/1717 | MOORE | Ruth | |||||||
183 | FISKE | Robert | 1525 | Laxfield, Suffolk, England | 06/1600 | GOULD | Sybil | ||||||
184 | FISKE | William | 1550 | Laxfield, Suffolk, England | Before 05/17/1623 | UNKNOWN | Anna | ||||||
185 | UNKNOWN | Elizabeth | 1502 | Laxfield, Suffolk, England | FISKE | Simon | |||||||
186 | CONWELL | Mary Hargis | 03/02/1836 | Lewes, Sussex, Delaware, USA | 01/02/1904 | MESSICK | Edward Rhodes | ||||||
187 | GRAVES | Marion Elizabeth | 05/31/1922 | Lewes, Sussex, Delaware, USA | Before 1986 | ||||||||
188 | GRAVES Jr | Lewis Barlow | 06/22/1924 | Lewes, Sussex, Delaware, USA | 01/01/1998 | CONWAY | Clara E | ||||||
189 | MESSICK | Edward Rhodes | 10/09/1833 | Lewes, Sussex, Delaware, USA | 02/14/1895 | CONWELL | Mary Hargis | ||||||
190 | DYER | William | Before 08/20/1609 | Lincolnshire, England | Before 12/24/1677 | BARRETT | Mary | ||||||
191 | PROUZ | Elizabeth | About 1474 | Littlebredy, Dorset, England | About 1514 | BOND | William | ||||||
192 | UNKNOWN | Unknown | About 1402 | Lutton, Northamptonshire, England | BOND | Robert | |||||||
193 | SIPPLE | Clarence R | 02/28/1926 | Magnolia, Kent, Delaware, USA | 04/26/1956 | Missing Spouse | |||||||
194 | LAWS | William | 09/12/1673 | Manokin, Somerset, Maryland, USA | 05/21/1729 | WALTHAM | Sarah | ||||||
195 | CONWAY | John P | About 1896 | Maryland, USA | |||||||||
196 | SHORTER | Rachel | About 1820 | Maryland, USA | WIILEY | George | |||||||
197 | WIILEY | George | About 1819 | Maryland, USA | SHORTER | Rachel | |||||||
198 | WILLEY | Richard | About 1839 | Maryland, USA | 04/21/1894 | BARBER | Elizabeth | ||||||
199 | WILLIS | Evelyn Amanda | 03/31/1905 | Maryland, USA | 03/08/1998 | CAIN | George Wesley | ||||||
200 | GREEN | Frances Holden | 10/1872 | Middletown, New Castle, Delaware, USA | 02/27/1957 | GRAVES | William Edward | ||||||
201 | FLEETWOOD | Phillip Gibson | 03/11/1906 | Midway, Sussex, Delaware, USA | 10/23/1979 | ||||||||
202 | GIBSON | Elizabeth | About 1887 | Midway, Sussex, Delaware, USA | FLEETWOOD | Elmer E | |||||||
203 | JESTER | Sinah Elizabeth | 05/02/1843 | Milford, Kent, Delaware, USA | 05/24/1919 | JAMES | Elias P | ||||||
204 | STEBBINS | Robert O | 09/1861 | Minnesota, USA | 03/07/1916 | WICK | Anna Dorothy | ||||||
205 | LAWS | Charlotta | 1772 | Mispillion Hundred, Kent, Delaware, USA | 01/16/1819 | MCDANIEL | Joseph | ||||||
206 | BECONSAWE | Alicia | 09/1617 | Moyles Court, Southampton, England | 09/02/1685 | LISLE | John | ||||||
207 | CONWAY | Isaac | About 1789 | Nanticoke Hundred, Sussex, Delaware, USA | 02/04/1852 | SHORT | Nancy | ||||||
208 | COVERDALE | George Washington | 02/22/1870 | New Jersey, USA | 07/05/1939 | MESSICK | Clara Wilson | ||||||
209 | COVERDALE Sr | David C. | 02/14/1848 | New Jersey, USA | 06/21/1934 | MCCLAIN | Mary Elizabeth | ||||||
210 | MCCLAIN | Mary Elizabeth | 02/1849 | New Jersey, USA | 1923 | COVERDALE Sr | David C. | ||||||
211 | DURAN | Elizabeth Ann | 06/19/1939 | New Mexico, USA | 06/09/1975 | STEBBINS | Robert H | ||||||
212 | HULL | Garold Prentice | 03/02/1916 | New York, New York, New York, USA | 08/31/2001 | SIMMONS | Marian LM | ||||||
213 | MASTEN | Johanne | 1678 | New York, USA | SWART | Martyze | |||||||
214 | WILMOTT | Edward | 1490 | Newent, Gloucestershire, England | BARRETT | Catherine | |||||||
215 | CHICKERING | Henry | 1560 | Norfolk, England | UNKNOWN | Mary | |||||||
216 | GOULD | Sybil | 1527 | Norfolk, England | 06/1600 | FISKE | Robert | ||||||
217 | SJOBLOM | Beatrice Ann | 07/24/1932 | North Dakota, USA | 03/31/1976 | MOUNT | Dana K | ||||||
218 | STEBBINS | Dorothy Florence | 05/26/1904 | North Dakota, USA | 10/05/2000 | SJOBLOM | Fred | ||||||
219 | STEBBINS | Henry Robert | 06/17/1900 | North Dakota, USA | 07/06/1925 | LARSON | Tillie | ||||||
220 | STEBBINS | Inga Marie | 06/30/1896 | North Dakota, USA | SJOBLOM | Gust H | |||||||
221 | STEBBINS | Joel W | 04/28/1894 | North Dakota, USA | 06/23/1963 | ||||||||
222 | STEBBINS | Leslie | 06/20/1909 | North Dakota, USA | 12/14/1965 | ||||||||
223 | STEBBINS | Lillian M | 05/22/1898 | North Dakota, USA | 05/20/1997 | GILLETTE | George | ||||||
224 | STEBBINS | Stanley Arthur | 04/22/1906 | North Dakota, USA | 05/31/1989 | ||||||||
225 | BOSMAN | Katherine | 1648 | Northampton, Virginia, USA | About 1683 | LAWS | John Two | ||||||
226 | HENCHMAN | Thomas | 1573 | Northamptonshire, England | GRIFFITH | Anne | |||||||
227 | HANSON | Inger Marie | About 1849 | Norway | 11/17/1887 | WICK | Martinus | ||||||
228 | PLANTAGENET | John Sansterre Lackland | 12/24/1166 | Oxford, Oxfordshire, England | 10/19/1216 | GLOUCESTER | Isabel of | ||||||
ANGOULÊME | Isbelle d | ||||||||||||
229 | PEVEREL | Katherine | About 1380 | Penhale, Cornwall, England | After 06/14/1426 | HUNGERFORD | Walter | ||||||
230 | PEVERELL | Thomas | 1340 | Penhale, Cornwall, England | 1422 | COURTENAY | Margaret | ||||||
231 | UNKNOWN | Jessie M | About 1868 | Pennsylvania, Somerset, Pennsylvania, USA | After 1910 | GRAVES | Lewis Barlow | ||||||
232 | GREEN | William H. | 07/06/1863 | Philadelphia, Philadelphia, Pennsylvania, USA | 01/11/1935 | H | Leona | ||||||
233 | PATTERSON | Velma Lucille | 07/23/1910 | Plankinton, Aurora, South Dakota, USA | 10/21/2002 | STEBBINS | George Walter | ||||||
234 | LION | Henry the | 1129 | Ravensburg, Ravensburg, Baden-Württemberg, Germany | 08/06/1195 | PLANTAGENET | Matilda | ||||||
235 | PAINE | Elizabeth | 10/27/1664 | Rehoboth, Bristol, Massachusetts, USA | Missing Spouse | ||||||||
236 | PLANTAGENET | William | 08/20/1153 | Rouen, Seine-Maritime, Haute-Normandie, France | 04/1156 | ||||||||
237 | BOND | Robert | About 1370 | Saltash, Cornwall, England | DE EARTH | Elizabeth | |||||||
238 | DE EARTH | Elizabeth | About 1375 | Saltash, Cornwall, England | BOND | Robert | |||||||
239 | ELOYN | Jane | 1255 | Sandford, Devon, England | PEVERELL | Richard | |||||||
240 | PEVERELL | Jacob James James | 1275 | Sandford, Devon, England | CORNWALL | Margaret | |||||||
241 | PEVERELL | Richard | 1250 | Sandford, Devon, England | ELOYN | Jane | |||||||
242 | PLANTAGENET II | Henry | 03/05/1132 | Sarthe, Pays DE LA Loire, France | 07/06/1189 | AQUITAINE | Eleanor O | ||||||
243 | GRAVES | Benjamin | About 1720 | Saybrook, Middlesex, Connecticut, USA | 1737 | Missing Spouse | |||||||
244 | HAMILTON | Galin | 1630 | Scotland | After 12/30/1698 | UNKNOWN | Elizabeth | ||||||
245 | MCDANIEL | Joseph | Scotland | 02/11/1811 | LAWS | Charlotta | |||||||
246 | MASTEN | Edgar James | 01/28/1925 | Smyrna, Kent, Delaware, USA | 02/25/2000 | GREENFELD | Jean Irma | ||||||
247 | MASTEN Sr | Robert John | 08/20/1921 | Smyrna, Kent, Delaware, USA | 03/25/2007 | CAIN | Sara Emily | ||||||
248 | STURGIS | Leah | 1723 | Snow Hill, Worcester, Maryland, USA | 1812 | LAWS | Bolitha | ||||||
249 | LONG | Ann | About 1568 | Somerset, England | BOND | William | |||||||
250 | JONES | Thomas | 1724 | Somerset, Maryland, USA | 1798 | PRETTYMAN | Elizabeth | ||||||
251 | LAWS | Bolitha | About 1725 | Somerset, Maryland, USA | 04/26/1783 | STURGIS | Leah | ||||||
252 | MANLOVE | Peerse | 1663 | Somerset, Maryland, USA | 1694 | WALTHAM | John | ||||||
253 | BROOKE | Robert | 06/23/1602 | Southampton, Hampshire, England | 1655 | BAKER | Mary | ||||||
254 | DENT | Barbara | 1676 | St Mary's, Maryland, USA | 06/26/1754 | BROOKE | Thomas | ||||||
255 | JOHANSDATTER | Dorthe | 02/23/1820 | Stange, Hedmark, Norway | 03/29/1909 | WICK | Michael O | ||||||
256 | WICK | Martinus | 05/15/1846 | Stange, Hedmark, Norway | 02/05/1932 | HANSON | Inger Marie | ||||||
257 | WICK | Michael O | 01/11/1820 | Stange, Hedmark, Norway | 01/16/1895 | JOHANSDATTER | Dorthe | ||||||
258 | DORMER | Elizabeth | 1544 | Steeple Barton, Oxfordshire, England | 1594 | LISLE | Anthony | ||||||
