| Name | Eleanor STRUG | |
| Sex | Female | |
| Birth | 1334, Heytesbury, Wiltshire, England | |
| Death | Before 1376 | |
| Parents | John STRUG x Unknown [Family] | |
| Spouse | Thomas DE HUNGERFORD b. 1330 d. 12/03/1397 [Family] | |
| Children | 1. Walter HUNGERFORD b. 06/22/1378 d. 08/09/1449 | |
Eleanor STRUG, only child of John STRUG [Family], was born in 1334 in Heytesbury, Wiltshire, England. Eleanor died before 1376 aged about 42. One son listed. |
| i | Walter HUNGERFORD was born on 06/22/1378 in Farleigh Hungerford, Somerset, England. He died on 08/09/1449 in Wiltshire, England aged 71. He was buried in Salisbury, Wiltshire, England. |