| Name | Susan STEWART | |
| Sex | Female | |
| Birth | 1828 | |
| Death | 1915 | |
| Parents | Moses STEWARD x Anna M KROEHN [Family] | |
| Spouse | Darius A MASTEN b. 1832 d. 1874 [Family] | |
| Children | 1. Lutetia M MASTEN b. About 1857 2. Laura A MASTEN b. About 1859 3. Louisa A MASTEN b. About 1862 4. Cornelia Florence MASTEN b. 1863 d. 1943 | |
Susan STEWART, only child of Moses STEWARD and Anna M KROEHN [Family], was born in 1828. Susan died in 1915 aged about 87. 4 daughters listed. |
| i | Lutetia M MASTEN was born about 1857. | |||
| ii | Laura A MASTEN was born about 1859. | |||
| iii | Louisa A MASTEN was born about 1862. | |||
| iv | Cornelia Florence MASTEN was born in 1863. She died in 1943 aged about 80. |