Katherine BOSMAN b. 1648 d. About 1683
Katherine BOSMAN b. 1648 d. About 1683 - Chronology
Date | Kind | Origin | Details |
1647 | Marriage | Family Event As Child [Parents] |
1648 | Birth | Event | Place | Northampton, Virginia, USA |
1650 | Birth | Spouse Event [Spouse] | Place | Billingham, Durham, England |
06/30/1671 | Marriage | Family Event As Spouse [Family] | Place | Somerset, Maryland, USA |
09/12/1673 | Birth | Child Event As Mother [William LAWS] | Place | Manokin, Somerset, Maryland, USA |
09/12/1673 | Son | Mother [Family] | William LAWS b. 09/12/1673 d. 05/21/1729 |
About 1683 | Death | Event | Place | Somerset, Maryland, USA |
06/30/1697 | Death | Spouse Event [Spouse] | Place | Manokin, Somerset, Maryland, USA |
05/21/1729 | Death | Child Event As Mother [William LAWS] | Place | Somerset, Maryland, USA |
Web page generated using a registered copy of
GedScape software, licensed by Rob Masten
Web page generated using a registered copy of GedScape software (www.tenset.co.uk/gedscape), licensed to Rob Masten