Name | William LAWS | |
Sex | Male | |
Birth | 09/12/1673, Manokin, Somerset, Maryland, USA | |
Death | 05/21/1729, Somerset, Maryland, USA | |
Parents | John Two LAWS x Katherine BOSMAN [Family] | |
Spouse | Sarah WALTHAM b. 1673 d. 06/16/1741 [Family] | |
Children | 1. Bolitha LAWS b. About 1725 d. 04/26/1783 |
William LAWS, only child of John Two LAWS and Katherine BOSMAN [Family], was born on 09/12/1673 in Manokin, Somerset, Maryland, USA. William died on 05/21/1729 in Somerset, Maryland, USA aged 55. One son listed. |
i | Bolitha LAWS was born about 1725 in Somerset, Maryland, USA. He died on 04/26/1783 in Mispillion Hundred, Kent, Delaware, USA aged about 58. |