Name | John Two LAWS | |
Sex | Male | |
Birth | 1650, Billingham, Durham, England | |
Death | 06/30/1697, Manokin, Somerset, Maryland, USA | |
Spouse | Katherine BOSMAN b. 1648 d. About 1683 [Family] | |
Children | 1. William LAWS b. 09/12/1673 d. 05/21/1729 |
John Two LAWS was born in 1650 in Billingham, Durham, England. John died on 06/30/1697 in Manokin, Somerset, Maryland, USA aged about 47. One son listed. |
i | William LAWS was born on 09/12/1673 in Manokin, Somerset, Maryland, USA. He died on 05/21/1729 in Somerset, Maryland, USA aged 55. |