| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 06/17/1854 | Marriage | Family Event As Child [Parents] | Place | Sussex, Delaware, USA |
| 1869 | Birth1 | Event | Place | Delaware, USA |
| 1870 | Other Event1 | Family Event As Child [Parents] | CENSUS 1870 | |
| Type | Address After Marriage | |||
| Place | Mispillion Hundred, Kent, Delaware, USA | |||
a. 1870 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
1. Title 1870 Census of USA, Delaware, Kent; Online Imagesa; Page Harrington and Mispillion Hundred - Page 18; Text https://familysearch.org/pal:/MM9.3.1/TH-266-12440-19272-46; [Source Record]