Date | Kind | Origin | Details | |
---|---|---|---|---|
10/08/1859 | Birth1 | Spouse Event [Wife] | ||
About 1864 | Birth2 | Spouse Event [Husband] | Place | Delaware, USA |
12/20/1885 | Birth3 | Child Event [Walter Burton MASTEN] | ||
12/20/1885 | Son | This Family | Walter Burton MASTEN b. 12/20/1885 d. 06/09/1940 | |
07/17/1894 | Birth4 | Child Event [Robert J MASTEN] | ||
07/17/1894 | Son | This Family | Robert J MASTEN b. 07/17/1894 d. 04/04/1959 | |
03/20/1899 | Sona | This Family | William Watson MASTEN b. 03/20/1899 d. 12/31/1961 | |
03/20/1899 | Birth5 | Child Event [William Watson MASTEN] | ||
Before 12/26/1923 | Death1 | Spouse Event [Husband] | ||
12/26/1923 | Death1 | Spouse Event [Wife] | Place | New Castle, Delaware, USA |
12/27/1923 | Burial1 | Spouse Event [Wife] | Place | Farmington, Kent, Delaware, USA |
06/09/1940 | Death3 | Child Event [Walter Burton MASTEN] | Place | Georgetown, Sussex, Delaware, USA |
04/04/1959 | Death4 | Child Event [Robert J MASTEN] | Place | New Castle, Delaware, USA |
Cause | Lung Cancer | |||
12/31/1961 | Death5 | Child Event [William Watson MASTEN] | Place | Dover, Kent, Delaware, USA |
Cause | Rectal Cancer | |||
01/03/1962 | Burial | Child Event [William Watson MASTEN] | Place | Dover, Kent, Delaware, USA |
Burial6 | Child Event [Walter Burton MASTEN] | Place | Odd Fellows Cemetary, Smyrna, Kent, Delaware, USA | |
Social Security Number3 | Child Attribute [Walter Burton MASTEN] | 716-01-6873 | ||
? | Daughter | This Family | Florence A MASTEN | |
Occupation5 | Child Attribute [William Watson MASTEN] | Main Yard Worker for State Highway Department | ||
Social Security Number5 | Child Attribute [William Watson MASTEN] | 222-10-4005 | ||
Occupation4 | Child Attribute [Robert J MASTEN] | Brakeman for Pennsylvania Railroad |
a. Worked as Main Yard Worker for State Highway Dept Died of Rectal Cancer; [Note Record]
b. Delaware, USA. DEATH Certificates.
c. 1870 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
d. Odd Fellows Cemetary (Milton, Sussex, Delaware, USA). Grave markers.
1. Title Delaware, USA, DEATH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Salmons, Arminta (1859-1923); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11542-8770-88; [Source Record]
2. Title 1870 Census of USA, Delaware, Kent; Online Imagesc; Page Harrington and Mispillion Hundred - Page 18; Text https://familysearch.org/pal:/MM9.3.1/TH-266-12440-19272-46; [Source Record]
3. Title Delaware, USA, DEATH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Masten, Walter Burton (1885-1940); Text https://familysearch.org/pal:/MM9.3.1/TH-267-11394-128523-64; [Source Record]
4. Title Delaware, USA, DEATH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Masten, Robert John (1894-1959); Text https://familysearch.org/pal:/MM9.3.1/TH-1951-24421-2244-50; [Source Record]
5. Title Delaware, USA, DEATH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Masten, William Watson (1899-1961); Text https://familysearch.org/pal:/MM9.3.1/TH-1942-24421-5690-15; [Source Record]
6. Title Odd Fellows Cemetary (Milton, Sussex, Delaware, USA), Grave Markersd; Page Masten, Walter Burton (1885-1940); Text http://image2.findagrave.com/photos/2013/155/64762208_137046646022.jpg; [Source Record]