| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1765 | Birth | Spouse Event [Husband] | ||
| 1766 | Birth | Spouse Event [Wife] | ||
| 1795 | Birth | Child Event [Darius MASTEN] | ||
| 1795 | Son | This Family | Darius MASTEN b. 1795 d. 1868 | |
| 1797 | Daughtera | This Family | Mary MASTEN b. 1797 | |
| 1797 | Birth | Child Event [Mary MASTEN] | ||
| 1797 | Birth | Child Event [John MASTEN] | ||
| 1797 | Sonb | This Family | John MASTEN b. 1797 | |
| 1801 | Birth | Child Event [Hezekiah MASTEN] | ||
| 1801 | Son | This Family | Hezekiah MASTEN b. 1801 | |
| 1803 | Daughter | This Family | Sarah MASTEN b. 1803 d. 1885 | |
| 1803 | Birth | Child Event [Sarah MASTEN] | ||
| 1806 | Son | This Family | Reuben MASTEN b. 1806 | |
| 1806 | Birth | Child Event [Reuben MASTEN] | ||
| 1812 | Birth | Child Event [Charlotte MASTEN] | ||
| 1812 | Daughter | This Family | Charlotte MASTEN b. 1812 | |
| 1816 | Birth | Child Event [David MASTEN] | ||
| 1816 | Son | This Family | David MASTEN b. 1816 | |
| 1856 | Death | Spouse Event [Husband] | Place | North Carolina, USA |
| 1868 | Death | Child Event [Darius MASTEN] | ||
| 1885 | Death | Child Event [Sarah MASTEN] | ||
| Religion | Spouse Attribute [Wife] | Nicholite | ||
a. Mary and John were twins.; [Note Record]
b. Mary and John were twins.; [Note Record]