Date | Kind | Origin | Details | |
---|---|---|---|---|
12/24/1166 | Birth1 | Spouse Event [Husband] | Place | Oxford, Oxfordshire, England |
1188 | Birth2 | Spouse Event [Wife] | ||
08/24/1200 | Marriage2 | Event | Place | Charente, Poitou-Charentes, France |
01/05/1209 | Birth | Child Event [Richard PLANTAGENET] | Place | Winchester, Hampshire, England |
01/05/1209 | Son | This Family | Richard PLANTAGENET b. 01/05/1209 d. 04/02/1272 | |
10/19/1216 | Death1 | Spouse Event [Husband] | Place | Newark, Nottinghamshire, England |
05/31/1246 | Death2 | Spouse Event [Wife] | ||
04/02/1272 | Death | Child Event [Richard PLANTAGENET] | Place | Berkhamstead, Hertford, Hertfordshire, England |
04/13/1272 | Burial | Child Event [Richard PLANTAGENET] | Place | Hailes, Gloucestershire, England |
Title | Child Attribute [Richard PLANTAGENET] | King of the Romans, Earl of Cornwall | ||
Burial1 | Spouse Event [Husband] | Place | Worcester, Worcestershire, England | |
Title2 | Spouse Attribute [Wife] | Countess of Angoulême | ||
Title1 | Spouse Attribute [Husband] | King of England, Earl of Cornwall and Gloucester, Count of Mortain |
1. Title Wikipedia; Publication Facts Name: Wikipedia;; Page John Sansterre Lackland Plantagenet (1166-1216); [Source Record]
2. Title Wikipedia; Publication Facts Name: Wikipedia;; Page Isabella of Angoulême (1188-1246); [Source Record]