Date | Kind | Origin | Details | |
---|---|---|---|---|
05/15/1846 | Birth | Spouse Event [Husband] | Place | Stange, Hedmark, Norway |
About 1849 | Birth | Spouse Event [Wife] | Place | Norway |
07/13/1873 | Birth | Child Event [Anna Dorothy WICK] | Place | Blue Earth, Faribault, Minnesota, USA |
07/13/1873 | Daughter | This Family | Anna Dorothy WICK b. 07/13/1873 d. 02/05/1963 | |
11/1887 | Burial1 | Spouse Event [Wife] | Place | Bismarck, Burleigh, North Dakota, USA |
11/17/1887 | Death | Spouse Event [Wife] | Place | Bismarck, Burleigh, North Dakota, USA |
02/05/1932 | Death | Spouse Event [Husband] | Place | Bismarck, Burleigh, North Dakota, USA |
02/07/1932 | Burial2 | Spouse Event [Husband] | Place | Fairview Cemetery, Bismarck, Burleigh, North Dakota, USA |
02/1963 | Burial3 | Child Event [Anna Dorothy WICK] | Place | Saint Marys Cemetery, Bismarck, Burleigh, North Dakota, USA |
02/05/1963 | Death | Child Event [Anna Dorothy WICK] | Place | Bismarck, Burleigh, North Dakota, USA |
Marriage | Event | Place | Norway |
a. Fairview Cemetary (Bismark, Burleigh, North Dakota, USA). Grave markers.
b. Saint Marys Cemetery (Bismark, Burleight, North Dakota, USA). Grave markers.
1. Title Fairview Cemetary (Bismark, Burleigh, North Dakota, USA), Grave Markersa; Page Hanson, Inger Marie (1849-1887); Text http://image2.findagrave.com/photos/2011/208/61981280_131189516679.jpg; [Source Record]
2. Title Fairview Cemetary (Bismark, Burleigh, North Dakota, USA), Grave Markersa; Page Wick, Martinus (1846-1932); Text http://image2.findagrave.com/photos/2011/208/61981280_131189516679.jpg; [Source Record]
3. Title Saint Marys Cemetery (Bismark, Burleight, North Dakota, USA), Grave Markersb; Page Wick, Anna Dorothy (1873-1963); Text http://image2.findagrave.com/photos/2011/241/75725672_131475711549.jpg; [Source Record]