| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 06/20/1894 | Marriage | Family Event As Child [Parents] | Place | Milford, Kent, Delaware, USA |
| 07/16/1906 | Birth | Spouse Event [Spouse] | Place | Georgetown, Sussex, Delaware, USA |
| 01/30/1907 | Birth | Event | Place | Townsend, New Castle, Delaware, USA |
| 06/30/1929 | Marriage | Family Event As Spouse [Family] | Place | Georgetown, Sussex, Delaware, USA |
| 1940 | Other Event1 | Family Event As Child [Parents] | CENSUS 1940 | |
| Type | Address After Marriage | |||
| Place | Lewes, Sussex, Delaware, USA | |||
| 06/23/1960 | Death | Event | Place | Georgetown, Sussex, Delaware, USA |
| 01/26/1989 | Death | Spouse Event [Spouse] | Place | Georgetown, Sussex, Delaware, USA |
| ? | Son | Father [Family] | Charles E GRAVES | |
| ? | Daughter | Father [Family] | Virginia L GRAVES | |
| ? | Son | Father [Family] | William E GRAVES | |
| ? | Son | Father [Family] | Ralph GRAVES | |
a. 1940 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
1. Title 1940 Census of USA, Delaware, Sussex; Online Imagesa; Page Lewes - Page 5b; Text https://familysearch.org/pal:/MM9.3.1/TH-1971-27750-1406-78; [Source Record]