| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 02/17/1894 | Birth | Spouse Event [Spouse] | Place | Cambridge, Dorchester, Maryland, USA |
| 10/01/1899 | Birth1 | Event | Place | Sussex, Delaware, USA |
| 1900 | Other Event2 | Family Event As Child [Parents] | 1900 CENSUS | |
| Type | Address After Marriage | |||
| Place | Little Creek, Sussex, Delaware, USA | |||
| 12/27/1919 | Marriage3 | Family Event As Spouse [Family] | Place | Laurel, Sussex, Delaware, USA |
| 02/02/1934 | Death | Spouse Event [Spouse] | Place | Baltimore, Maryland, USA |
| 11/09/1961 | Death1 | Event | Place | Laurel, Sussex, Delaware, USA |
| 11/12/1961 | Burial1 | Event | Place | Old Fellows Cemetery, Laurel, Sussex, Delaware, USA |
| ? | Daughter | Mother [Family] | Shirley L CONWAY | |
| ? | Daughter | Mother [Family] | Clara E CONWAY | |
| ? | Daughter | Mother [Family] | Dorothea A CONWAY | |
| Marriage | Family Event As Child [Parents] | |||
| Social Security Number1 | Attribute | 221-10-9957 | ||
a. Delaware, USA. DEATH Certificates.
b. 1900 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
c. Delaware, USA. MARRIAGE Certificates.
1. Title Delaware, USA, DEATH Certificatesa; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Elliott, Ethel Gertrude (1899-1961); Text https://familysearch.org/ark:/61903/3:1:33SQ-GYQ9-7LP; [Source Record]
2. Title 1900 Census of USA, Delaware, Sussex; Online Imagesb; Page Little Creek - Page 11b; Text https://familysearch.org/ark:/61903/3:1:S3HT-DCS4-HX3; [Source Record]
3. Title Delaware, USA, MARRIAGE Certificatesc; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Robert Purcell Conway / Ethel G Elliott (1919); Text https://familysearch.org/ark:/61903/3:1:S3HT-6D34-KD; [Source Record]