| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 06/20/1894 | Marriage | Family Event As Child [Parents] | Place | Milford, Kent, Delaware, USA |
| About 1912 | Birth1 | Event | ||
| After 1930 | Death1 | Event | ||
| 1940 | Other Event2 | Family Event As Child [Parents] | CENSUS 1940 | |
| Type | Address After Marriage | |||
| Place | Lewes, Sussex, Delaware, USA | |||
| ? | Son | Mother [Family] | Paul G CAREY | |
| ? | Son | Mother [Family] | G R CAREY JR | |
a. 1940 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
1. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page William Edward Graves (1863-1944) - CENSUS 1930; [Source Record]
2. Title 1940 Census of USA, Delaware, Sussex; Online Imagesa; Page Lewes - Page 5b; Text https://familysearch.org/pal:/MM9.3.1/TH-1971-27750-1406-78; [Source Record]