Date | Kind | Origin | Details | |
---|---|---|---|---|
About 1846 | Birth1 | Spouse Event [Spouse] | Place | Sussex, Delaware, USA |
About 1856 | Birth1 | Event | Place | Sussex, Delaware, USA |
About 1872 | Daughter | Mother [Family] | Alice E FLEETWOOD b. About 1872 | |
About 1872 | Birth1 | Child Event As Mother [Alice E FLEETWOOD] | Place | Delaware, USA |
About 1875 | Daughter | Mother [Family] | Jennie B FLEETWOOD b. About 1875 | |
About 1875 | Birth1 | Child Event As Mother [Jennie B FLEETWOOD] | Place | Delaware, USA |
08/12/1875 | Son | Mother [Family] | Elmer E FLEETWOOD b. 08/12/1875 d. 12/22/1954 | |
08/12/1875 | Birth1 | Child Event As Mother [Elmer E FLEETWOOD] | Place | Delaware, USA |
About 1876 | Son | Mother [Family] | Phillip Henry FLEETWOOD Jr b. About 1876 | |
About 1876 | Birth1 | Child Event As Mother [Phillip Henry FLEETWOOD Jr] | Place | Delaware, USA |
About 1878 | Birth | Child Event As Mother [Clara J FLEETWOOD] | Place | Delaware, USA |
About 1878 | Daughter | Mother [Family] | Clara J FLEETWOOD b. About 1878 d. 04/27/1924 | |
1880 | Other Event1 | Family Event As Spouse [Family] | 1880 CENSUS | |
Type | Address After Marriage | |||
Place | Nanticoke Hundred, Sussex, Delaware, USA | |||
1884 | Death | Spouse Event [Spouse] | Place | Nanticoke, Sussex, Delaware, USA |
04/27/1924 | Death | Child Event As Mother [Clara J FLEETWOOD] | ||
12/22/1954 | Death2 | Child Event As Mother [Elmer E FLEETWOOD] | Place | Berea, Stafford, Virginia, USA |
Burial2 | Child Event As Mother [Elmer E FLEETWOOD] | Place | Eureka Cemetary, Eureka, Wayne, North Carolina, USA | |
Occupation1 | Spouse Attribute [Spouse] | Farmer |
a. 1880 census of USA. Delaware. Sussex. Digital images. ancestry.com.
b. Eureka Cemetary (Eureka, Wayne, North Carlona, USA). Grave markers.
1. Title 1880 Census of USA, Delaware, Sussex; Online Imagesa; Page Nanticoke Hundred - Page 14; Text http://interactive.ancestry.com/6742/4240110-00244/?pid=27042005; [Source Record]
2. Title Eureka Cemetary (Eureka, Wayne, North Carlona, USA), Grave Markersb; Page Fleetwood, Elmer E (1875-1954); Text http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=65971583; [Source Record]