Name | Phillip Henry FLEETWOOD | |
Sex | Male | |
Birth | About 18461, Sussex, Delaware, USA | |
Death | 1884, Nanticoke, Sussex, Delaware, USA | |
Parents | William FLEETWOOD x Elizabeth UNKNOWN [Family] | |
Spouse | Hester Jane CONAWAY b. About 1856 [Family] | |
Children | 1. Alice E FLEETWOOD b. About 1872 2. Jennie B FLEETWOOD b. About 1875 3. Elmer E FLEETWOOD b. 08/12/1875 d. 12/22/1954 4. Phillip Henry FLEETWOOD Jr b. About 1876 5. Clara J FLEETWOOD b. About 1878 d. 04/27/1924 |
Phillip Henry FLEETWOOD, only child of William FLEETWOOD and Elizabeth UNKNOWN [Family], was born about 18461 in Sussex, Delaware, USA. Phillip died in 1884 in Nanticoke, Sussex, Delaware, USA aged about 38. 2 sons and 3 daughters listed. |
i | Alice E FLEETWOOD1 was born about 18721 in Delaware, USA. | |||
ii | Jennie B FLEETWOOD1 was born about 18751 in Delaware, USA. | |||
iii | Elmer E FLEETWOOD1 was born on 08/12/18751 in Delaware, USA. He died on 12/22/19542 in Berea, Stafford, Virginia, USA aged 79. He was buried2 in Eureka Cemetary, Eureka, Wayne, North Carolina, USA. | |||
iv | Phillip Henry FLEETWOOD Jr1 was born about 18761 in Delaware, USA. | |||
v | Clara J FLEETWOOD was born about 1878 in Delaware, USA. She died on 04/27/1924 aged about 46. |
a. 1880 census of USA. Delaware. Sussex. Digital images. ancestry.com.
b. Eureka Cemetary (Eureka, Wayne, North Carlona, USA). Grave markers.
1. Title 1880 Census of USA, Delaware, Sussex; Online Imagesa; Page Nanticoke Hundred - Page 14; Text http://interactive.ancestry.com/6742/4240110-00244/?pid=27042005; [Source Record]
2. Title Eureka Cemetary (Eureka, Wayne, North Carlona, USA), Grave Markersb; Page Fleetwood, Elmer E (1875-1954); Text http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=65971583; [Source Record]