Date | Kind | Origin | Details | |
---|---|---|---|---|
09/09/1828 | Birth | Spouse Event [Husband] | Place | Connecticut, USA |
About 1839 | Birth | Spouse Event [Wife] | Place | Delaware, USA |
05/12/1859 | Son | This Family | Lewis Barlow GRAVES b. 05/12/1859 d. 06/03/1939 | |
05/12/1859 | Birth1 | Child Event [Lewis Barlow GRAVES] | ||
08/20/1863 | Sona, b | This Family | William Edward GRAVES b. 08/20/1863 d. 02/02/1944 | |
08/20/1863 | Birth | Child Event [William Edward GRAVES] | Place | Townsend, New Castle, Delaware, USA |
Before 1870 | Divorce | Event | ||
1872 | Death | Spouse Event [Husband] | ||
06/03/1939 | Death1 | Child Event [Lewis Barlow GRAVES] | Place | Townsend, New Castle, Delaware, USA |
Cause | Heat Stroke | |||
02/02/1944 | Death | Child Event [William Edward GRAVES] | Place | Lewes, Sussex, Delaware, USA |
a. http://www.stewardsweb.net/genealogy/Reunion/WC02/WC02_199.HTM; [Note Record]
b. 1880 Census has William living with Susan Catherine Duhadway (mother) and William E Duhadway (stepfather and head of household) in Blackbird, New Castle, DE.; [Note Record]
c. Delaware, USA. DEATH Certificates.
1. Title Delaware, USA, DEATH Certificatesc; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Lewis Barlow (1859-1939); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11582-141847-80; [Source Record]