Name | William Edward GRAVES | |
Sex | Male | |
Birth | 08/20/1863, Townsend, New Castle, Delaware, USA | |
Death | 02/02/1944, Lewes, Sussex, Delaware, USA | |
Parents | Lewis M GRAVES x Susan Catherine BARLOW [Family] | |
Spouse | Frances Holden GREEN b. 10/1872 d. 02/27/1957 [Family] | |
Children | 1. Alfred G GRAVES b. 03/1893 d. Before 1910 2. Lewis Barlow GRAVES b. 09/15/1898 d. 10/13/1955 3. Milton Torbert GRAVES b. 02/06/1900 d. 12/12/1953 4. Edward Jones GRAVES b. 08/07/1901 d. 08/03/1953 5. Frances Elizabeth GRAVES b. 12/19/1902 d. 03/1984 6. Henry Green GRAVES b. 01/30/1907 d. 06/23/1960 7. Mahlon Hartman GRAVES b. 04/29/1909 d. 08/26/1962 8. Virginia E GRAVES b. About 1912 d. After 1930 9. Pauline GRAVES b. 09/16/1913 d. 10/1978 10. Preston G GRAVES b. 1914 d. 1986 |
William Edward GRAVES, 2nd child of Lewis M GRAVES and Susan Catherine BARLOW [Family], was born on 08/20/1863 in Townsend, New Castle, Delaware, USA. William died on 02/02/1944 in Lewes, Sussex, Delaware, USA aged 80. http://www.stewardsweb.net/genealogy/Reunion/WC02/WC02_199.HTM. 1880 Census has William living with Susan Catherine Duhadway (mother) and William E Duhadway (stepfather and head of household) in Blackbird, New Castle, DE. 7 sons and 3 daughters listed. |
i | Alfred G GRAVES was born in 03/18931. He died before 1910 aged about 17. He resided in 1940 in Lewes, Sussex, Delaware, USA. | |||
ii | Lewis Barlow GRAVESa was born on 09/15/18982 in Townsend, New Castle, Delaware, USA. He died on 10/13/19552 in Lewes, Sussex, Delaware, USA aged 57. Cause of death - Heart Attack. | |||
iii | Milton Torbert GRAVES3 was born on 02/06/19003 in Townsend, New Castle, Delaware, USA. He died on 12/12/19534 in Milford, Kent, Delaware, USA aged 53. | |||
iv | Edward Jones GRAVES was born on 08/07/19015 in Townsend, New Castle, Delaware, USA. He died on 08/03/19535 in Wilmington, New Castle, Delaware, USA aged 51. He was buried on 08/04/19535 in Silverbrook Crematory, Wilmington, New Castle, Delaware, USA. | |||
v | Frances Elizabeth GRAVES6 was born on 12/19/19026 in Townsend, New Castle, Delaware, USA. She died in 03/19847 aged about 82. | |||
vi | Henry Green GRAVES was born on 01/30/1907 in Townsend, New Castle, Delaware, USA. Henry died on 06/23/1960 in Georgetown, Sussex, Delaware, USA aged 53. | |||
vii | Mahlon Hartman GRAVES was born on 04/29/19098 in Townsend, New Castle, Delaware, USA. Mahlon died on 08/26/1962 in Lewes, Sussex, Delaware, USA aged 53. | |||
viii | Virginia E GRAVES was born about 19128. Virginia died after 19308 aged about 18. | |||
ix | Pauline GRAVES was born on 09/16/1913 in Townsend, New Castle, Delaware, USA. Pauline died in 10/1978 in Seaford, Sussex, Delaware, USA aged about 65. | |||
x | Preston G GRAVES was born in 19141, 8. He died in 1986 aged about 72. In 1940 he resided1 in Lewes, Sussex, Delaware, USA. |
a. http://www.stewardsweb.net/genealogy/Reunion/WC02/WC02_202.HTM; [Note Record]
b. 1940 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
c. Delaware, USA. DEATH Certificates.
d. Delaware USA. BIRTH Certificates.
1. Title 1940 Census of USA, Delaware, Sussex; Online Imagesb; Page Lewes - Page 5b; Text https://familysearch.org/pal:/MM9.3.1/TH-1971-27750-1406-78; [Source Record]
2. Title Delaware, USA, DEATH Certificatesc; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Lewis Barlow (1898-1955); Text https://familysearch.org/pal:/MM9.3.1/TH-1951-24420-134425-72; [Source Record]
3. Title Delaware USA, BIRTH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Milton Torbert (1900-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11022-68233-88; [Source Record]
4. Title Delaware, USA, DEATH Certificatesc; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Milton Torbert (1900-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-267-11738-5763-22; [Source Record]
5. Title Delaware, USA, DEATH Certificatesc; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Edward Jones (1901-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-267-11737-135360-66; [Source Record]
6. Title Delaware USA, BIRTH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Frances Elizabeth (1902-1984); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11674-23391-1; [Source Record]
7. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page Frances Elizabeth Graves (1902-1984) - SSN Death Notice; [Source Record]
8. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page William Edward Graves (1863-1944) - CENSUS 1930; [Source Record]