Date | Kind | Origin | Details | |
---|---|---|---|---|
08/20/1863 | Birth | Spouse Event [Husband] | Place | Townsend, New Castle, Delaware, USA |
10/1872 | Birth1 | Spouse Event [Wife] | Place | Middletown, New Castle, Delaware, USA |
03/1893 | Birth2 | Child Event [Alfred G GRAVES] | ||
03/1893 | Son | This Family | Alfred G GRAVES b. 03/1893 d. Before 1910 | |
06/20/1894 | Marriage | Event | Place | Milford, Kent, Delaware, USA |
09/15/1898 | Sona | This Family | Lewis Barlow GRAVES b. 09/15/1898 d. 10/13/1955 | |
09/15/1898 | Birth3 | Child Event [Lewis Barlow GRAVES] | Place | Townsend, New Castle, Delaware, USA |
02/06/1900 | Son | This Family | Milton Torbert GRAVES b. 02/06/1900 d. 12/12/1953 | |
02/06/1900 | Birth4 | Child Event [Milton Torbert GRAVES] | Place | Townsend, New Castle, Delaware, USA |
08/07/1901 | Birth5 | Child Event [Edward Jones GRAVES] | Place | Townsend, New Castle, Delaware, USA |
08/07/1901 | Son | This Family | Edward Jones GRAVES b. 08/07/1901 d. 08/03/1953 | |
12/19/1902 | Daughter | This Family | Frances Elizabeth GRAVES b. 12/19/1902 d. 03/1984 | |
12/19/1902 | Birth6 | Child Event [Frances Elizabeth GRAVES] | Place | Townsend, New Castle, Delaware, USA |
01/30/1907 | Son | This Family | Henry Green GRAVES b. 01/30/1907 d. 06/23/1960 | |
01/30/1907 | Birth | Child Event [Henry Green GRAVES] | Place | Townsend, New Castle, Delaware, USA |
04/29/1909 | Son | This Family | Mahlon Hartman GRAVES b. 04/29/1909 d. 08/26/1962 | |
04/29/1909 | Birth7 | Child Event [Mahlon Hartman GRAVES] | Place | Townsend, New Castle, Delaware, USA |
Before 1910 | Death | Child Event [Alfred G GRAVES] | ||
About 1912 | Daughter | This Family | Virginia E GRAVES b. About 1912 d. After 1930 | |
About 1912 | Birth7 | Child Event [Virginia E GRAVES] | ||
09/16/1913 | Birth | Child Event [Pauline GRAVES] | Place | Townsend, New Castle, Delaware, USA |
09/16/1913 | Daughter | This Family | Pauline GRAVES b. 09/16/1913 d. 10/1978 | |
1914 | Son | This Family | Preston G GRAVES b. 1914 d. 1986 | |
1914 | Birth2, 7 | Child Event [Preston G GRAVES] | ||
After 1930 | Death7 | Child Event [Virginia E GRAVES] | ||
1940 | Residence | Child Attribute [Alfred G GRAVES] | Place | Lewes, Sussex, Delaware, USA |
1940 | Other Event2 | Event | CENSUS 1940 | |
Type | Address After Marriage | |||
Place | Lewes, Sussex, Delaware, USA | |||
1940 | Residence2 | Child Attribute [Preston G GRAVES] | Place | Lewes, Sussex, Delaware, USA |
02/02/1944 | Death | Spouse Event [Husband] | Place | Lewes, Sussex, Delaware, USA |
08/03/1953 | Death5 | Child Event [Edward Jones GRAVES] | Place | Wilmington, New Castle, Delaware, USA |
08/04/1953 | Burial5 | Child Event [Edward Jones GRAVES] | Place | Silverbrook Crematory, Wilmington, New Castle, Delaware, USA |
12/12/1953 | Death8 | Child Event [Milton Torbert GRAVES] | Place | Milford, Kent, Delaware, USA |
10/13/1955 | Death3 | Child Event [Lewis Barlow GRAVES] | Place | Lewes, Sussex, Delaware, USA |
Cause | Heart Attack | |||
02/27/1957 | Death1 | Spouse Event [Wife] | Place | Lewes, Sussex, Delaware, USA |
03/02/1957 | Burial1 | Spouse Event [Wife] | Place | Townsend Cemetery, Townsend, New Castle, Delaware, USA |
06/23/1960 | Death | Child Event [Henry Green GRAVES] | Place | Georgetown, Sussex, Delaware, USA |
08/26/1962 | Death | Child Event [Mahlon Hartman GRAVES] | Place | Lewes, Sussex, Delaware, USA |
10/1978 | Death | Child Event [Pauline GRAVES] | Place | Seaford, Sussex, Delaware, USA |
03/1984 | Death9 | Child Event [Frances Elizabeth GRAVES] | ||
1986 | Death | Child Event [Preston G GRAVES] | ||
Social Security Number3 | Child Attribute [Lewis Barlow GRAVES] | 222-22-0320 |
a. http://www.stewardsweb.net/genealogy/Reunion/WC02/WC02_202.HTM; [Note Record]
b. Delaware, USA. DEATH Certificates.
c. 1940 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
d. Delaware USA. BIRTH Certificates.
1. Title Delaware, USA, DEATH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Green, Frances Holden (1873-1957); Text https://familysearch.org/ark:/61903/3:1:33SQ-GYQM-QKBJ; [Source Record]
2. Title 1940 Census of USA, Delaware, Sussex; Online Imagesc; Page Lewes - Page 5b; Text https://familysearch.org/pal:/MM9.3.1/TH-1971-27750-1406-78; [Source Record]
3. Title Delaware, USA, DEATH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Lewis Barlow (1898-1955); Text https://familysearch.org/pal:/MM9.3.1/TH-1951-24420-134425-72; [Source Record]
4. Title Delaware USA, BIRTH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Milton Torbert (1900-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11022-68233-88; [Source Record]
5. Title Delaware, USA, DEATH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Edward Jones (1901-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-267-11737-135360-66; [Source Record]
6. Title Delaware USA, BIRTH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Frances Elizabeth (1902-1984); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11674-23391-1; [Source Record]
7. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page William Edward Graves (1863-1944) - CENSUS 1930; [Source Record]
8. Title Delaware, USA, DEATH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Milton Torbert (1900-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-267-11738-5763-22; [Source Record]
9. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page Frances Elizabeth Graves (1902-1984) - SSN Death Notice; [Source Record]