Mary BAKER b. 06/03/1602 d. 1634
Mary BAKER b. 06/03/1602 d. 1634 - Chronology
Date | Kind | Origin | Details |
06/03/1602 | Birth | Event |
06/23/1602 | Birth | Spouse Event [Spouse] | Place | Southampton, Hampshire, England |
02/25/1627 | Marriage | Family Event As Spouse [Family] | Place | London, England |
1628 | Son | Mother [Family] | Baker BROOKE b. 1628 d. 1679 |
1628 | Birth | Child Event As Mother [Baker BROOKE] |
1632 | Birth | Child Event As Mother [Thomas BROOKE] |
1632 | Son | Mother [Family] | Thomas BROOKE b. 1632 d. 1676 |
1634 | Death | Event |
1655 | Death | Spouse Event [Spouse] |
1676 | Death | Child Event As Mother [Thomas BROOKE] |
1679 | Death | Child Event As Mother [Baker BROOKE] |
| Education | Spouse Attribute [Spouse] | Wadham College, Oxford University on April 28, 1618 |
| Title | Child Attribute As Mother [Thomas BROOKE] | Major, Sir |
| Title | Spouse Attribute [Spouse] | Colonial Governor of Maryland |
Web page generated using a registered copy of
GedScape software, licensed by Rob Masten
Web page generated using a registered copy of GedScape software (www.tenset.co.uk/gedscape), licensed to Rob Masten