Name | Mary BAKER | |
Sex | Female | |
Birth | 06/03/1602 | |
Death | 1634 | |
Parents | Thomas BAKER II x Mary ENGHAM [Family] | |
Spouse | Robert BROOKE b. 06/23/1602 d. 1655 [Family] | |
Children | 1. Baker BROOKE b. 1628 d. 1679 2. Thomas BROOKE b. 1632 d. 1676 |
Mary BAKER, only child of Thomas BAKER II and Mary ENGHAM [Family], was born on 06/03/1602. Mary died in 1634 aged about 32. 2 sons listed. |
i | Baker BROOKE was born in 1628. He died in 1679 aged about 51. | |||
ii | Thomas BROOKE was born in 1632. He died in 1676 aged about 44. |