Date | Kind | Origin | Details | |
---|---|---|---|---|
08/20/1863 | Birth | Event | Place | Townsend, New Castle, Delaware, USA |
Before 1870 | Divorce | Family Event As Child [Parents] | ||
10/1872 | Birth1 | Spouse Event [Spouse] | Place | Middletown, New Castle, Delaware, USA |
03/1893 | Birth2 | Child Event As Father [Alfred G GRAVES] | ||
03/1893 | Son | Father [Family] | Alfred G GRAVES b. 03/1893 d. Before 1910 | |
06/20/1894 | Marriage | Family Event As Spouse [Family] | Place | Milford, Kent, Delaware, USA |
09/15/1898 | Sonc | Father [Family] | Lewis Barlow GRAVES b. 09/15/1898 d. 10/13/1955 | |
09/15/1898 | Birth3 | Child Event As Father [Lewis Barlow GRAVES] | Place | Townsend, New Castle, Delaware, USA |
02/06/1900 | Son | Father [Family] | Milton Torbert GRAVES b. 02/06/1900 d. 12/12/1953 | |
02/06/1900 | Birth4 | Child Event As Father [Milton Torbert GRAVES] | Place | Townsend, New Castle, Delaware, USA |
08/07/1901 | Birth5 | Child Event As Father [Edward Jones GRAVES] | Place | Townsend, New Castle, Delaware, USA |
08/07/1901 | Son | Father [Family] | Edward Jones GRAVES b. 08/07/1901 d. 08/03/1953 | |
12/19/1902 | Birth6 | Child Event As Father [Frances Elizabeth GRAVES] | Place | Townsend, New Castle, Delaware, USA |
12/19/1902 | Daughter | Father [Family] | Frances Elizabeth GRAVES b. 12/19/1902 d. 03/1984 | |
01/30/1907 | Son | Father [Family] | Henry Green GRAVES b. 01/30/1907 d. 06/23/1960 | |
01/30/1907 | Birth | Child Event As Father [Henry Green GRAVES] | Place | Townsend, New Castle, Delaware, USA |
04/29/1909 | Son | Father [Family] | Mahlon Hartman GRAVES b. 04/29/1909 d. 08/26/1962 | |
04/29/1909 | Birth7 | Child Event As Father [Mahlon Hartman GRAVES] | Place | Townsend, New Castle, Delaware, USA |
Before 1910 | Death | Child Event As Father [Alfred G GRAVES] | ||
About 1912 | Birth7 | Child Event As Father [Virginia E GRAVES] | ||
About 1912 | Daughter | Father [Family] | Virginia E GRAVES b. About 1912 d. After 1930 | |
09/16/1913 | Birth | Child Event As Father [Pauline GRAVES] | Place | Townsend, New Castle, Delaware, USA |
09/16/1913 | Daughter | Father [Family] | Pauline GRAVES b. 09/16/1913 d. 10/1978 | |
1914 | Son | Father [Family] | Preston G GRAVES b. 1914 d. 1986 | |
1914 | Birth2, 7 | Child Event As Father [Preston G GRAVES] | ||
After 1930 | Death7 | Child Event As Father [Virginia E GRAVES] | ||
1940 | Other Event2 | Family Event As Spouse [Family] | CENSUS 1940 | |
Type | Address After Marriage | |||
Place | Lewes, Sussex, Delaware, USA | |||
1940 | Residence | Child Attribute As Father [Alfred G GRAVES] | Place | Lewes, Sussex, Delaware, USA |
1940 | Residence2 | Child Attribute As Father [Preston G GRAVES] | Place | Lewes, Sussex, Delaware, USA |
02/02/1944 | Death | Event | Place | Lewes, Sussex, Delaware, USA |
08/03/1953 | Death5 | Child Event As Father [Edward Jones GRAVES] | Place | Wilmington, New Castle, Delaware, USA |
08/04/1953 | Burial5 | Child Event As Father [Edward Jones GRAVES] | Place | Silverbrook Crematory, Wilmington, New Castle, Delaware, USA |
12/12/1953 | Death8 | Child Event As Father [Milton Torbert GRAVES] | Place | Milford, Kent, Delaware, USA |
10/13/1955 | Death3 | Child Event As Father [Lewis Barlow GRAVES] | Place | Lewes, Sussex, Delaware, USA |
Cause | Heart Attack | |||
02/27/1957 | Death1 | Spouse Event [Spouse] | Place | Lewes, Sussex, Delaware, USA |
03/02/1957 | Burial1 | Spouse Event [Spouse] | Place | Townsend Cemetery, Townsend, New Castle, Delaware, USA |
06/23/1960 | Death | Child Event As Father [Henry Green GRAVES] | Place | Georgetown, Sussex, Delaware, USA |
08/26/1962 | Death | Child Event As Father [Mahlon Hartman GRAVES] | Place | Lewes, Sussex, Delaware, USA |
10/1978 | Death | Child Event As Father [Pauline GRAVES] | Place | Seaford, Sussex, Delaware, USA |
03/1984 | Death9 | Child Event As Father [Frances Elizabeth GRAVES] | ||
1986 | Death | Child Event As Father [Preston G GRAVES] | ||
Social Security Number3 | Child Attribute As Father [Lewis Barlow GRAVES] | 222-22-0320 |
a. http://www.stewardsweb.net/genealogy/Reunion/WC02/WC02_199.HTM; [Note Record]
b. 1880 Census has William living with Susan Catherine Duhadway (mother) and William E Duhadway (stepfather and head of household) in Blackbird, New Castle, DE.; [Note Record]
c. http://www.stewardsweb.net/genealogy/Reunion/WC02/WC02_202.HTM; [Note Record]
d. Delaware, USA. DEATH Certificates.
e. 1940 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
f. Delaware USA. BIRTH Certificates.
1. Title Delaware, USA, DEATH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Green, Frances Holden (1873-1957); Text https://familysearch.org/ark:/61903/3:1:33SQ-GYQM-QKBJ; [Source Record]
2. Title 1940 Census of USA, Delaware, Sussex; Online Imagese; Page Lewes - Page 5b; Text https://familysearch.org/pal:/MM9.3.1/TH-1971-27750-1406-78; [Source Record]
3. Title Delaware, USA, DEATH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Lewis Barlow (1898-1955); Text https://familysearch.org/pal:/MM9.3.1/TH-1951-24420-134425-72; [Source Record]
4. Title Delaware USA, BIRTH Certificatesf; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Milton Torbert (1900-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11022-68233-88; [Source Record]
5. Title Delaware, USA, DEATH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Edward Jones (1901-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-267-11737-135360-66; [Source Record]
6. Title Delaware USA, BIRTH Certificatesf; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Frances Elizabeth (1902-1984); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11674-23391-1; [Source Record]
7. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page William Edward Graves (1863-1944) - CENSUS 1930; [Source Record]
8. Title Delaware, USA, DEATH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Milton Torbert (1900-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-267-11738-5763-22; [Source Record]
9. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page Frances Elizabeth Graves (1902-1984) - SSN Death Notice; [Source Record]