Walter HUNGERFORD b. 06/22/1378 d. 08/09/1449
Walter HUNGERFORD b. 06/22/1378 d. 08/09/1449 - Chronology
Date | Kind | Origin | Details |
06/22/1378 | Birth | Event | Place | Farleigh Hungerford, Somerset, England |
About 1380 | Birth | Spouse Event [Spouse] | Place | Penhale, Cornwall, England |
Before 09/18/1402 | Marriage | Family Event As Spouse [Family] | Place | Penhale, Cornwall, England |
1409 | Son | Father [Family] | Edmund HUNGERFORD b. 1409 d. 03/26/1484 |
1409 | Birth | Child Event As Father [Edmund HUNGERFORD] | Place | Down Ampney, Gloucestershire, England |
After 06/14/1426 | Death | Spouse Event [Spouse] |
08/09/1449 | Death | Event | Place | Wiltshire, England |
03/26/1484 | Death | Child Event As Father [Edmund HUNGERFORD] | Place | Down Ampney, Gloucestershire, England |
| Burial | Event | Place | Salisbury, Wiltshire, England |
Web page generated using a registered copy of
GedScape software, licensed by Rob Masten
Web page generated using a registered copy of GedScape software (www.tenset.co.uk/gedscape), licensed to Rob Masten