Name | Katherine PEVEREL | |
Sex | Female | |
Birth | About 1380, Penhale, Cornwall, England | |
Death | After 06/14/1426 | |
Parents | Thomas PEVERELL x Margaret COURTENAY [Family] | |
Spouse | Walter HUNGERFORD b. 06/22/1378 d. 08/09/1449 [Family] | |
Children | 1. Edmund HUNGERFORD b. 1409 d. 03/26/1484 |
Katherine PEVEREL, only child of Thomas PEVERELL and Margaret COURTENAY [Family], was born about 1380 in Penhale, Cornwall, England. Katherine died after 06/14/1426 aged about 46. One son listed. |
i | Edmund HUNGERFORD was born in 1409 in Down Ampney, Gloucestershire, England. He died on 03/26/1484 in Down Ampney, Gloucestershire, England aged about 75. |