Name | Isaac T ELLIOTT1 | |
Sex | Male | |
Birth | 02/1852, Delaware, USA | |
Death | After 19402 | |
Parents | Privatized UNKNOWN x Unknown [Family] | |
Spouse | Susan A D UNKNOWN b. 04/16/1858 d. 04/29/1907 [Family] | |
Children | 1. Edward Harris ELLIOTT b. 11/04/1876 d. 02/06/1963 2. Clara E ELLIOTT b. 05/1883 3. George C. ELLIOTT b. 07/1884 4. Howard T ELLIOTT b. About 1891 5. Stewart T. ELLIOTT b. 05/1891 |
Isaac T ELLIOTT1, eldest child of Privatized UNKNOWN [Family], was born in 02/1852 in Delaware, USA. Isaac died after 19402 aged about 88. 4 sons and one daughter listed. |
i | Edward Harris ELLIOTT3 was born on 11/04/18763 in Sussex, Delaware, USA. He died on 02/06/1963 in Sussex, Delaware, USA aged 86. He was buried in Old Fellows Cemetery, Laurel, Sussex, Delaware, USA. | |||
ii | Clara E ELLIOTT1 was born in 05/18831 in Delaware, USA. | |||
iii | George C. ELLIOTT1 was born in 07/18841 in Delaware, USA. | |||
iv | Howard T ELLIOTT1 was born about 18911 in Delaware, USA. | |||
v | Stewart T. ELLIOTT1 was born in 05/18911 in Delaware, USA. |
a. 1900 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
b. 1940 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
c. Delaware, USA. DRAFT Registration.
1. Title 1900 Census of USA, Delaware, Sussex; Online Imagesa; Page Little Creek - Page 11b; Text https://familysearch.org/ark:/61903/3:1:S3HT-DCS4-HX3; [Source Record]
2. Title 1940 Census of USA, Delaware, Sussex; Online Imagesb; Page Laurel - Page 6a; Text https://familysearch.org/ark:/61903/3:1:3QS7-L9MR-M98H; [Source Record]
3. Title Delaware, USA, DRAFT Registrationc; Page Elliott, Edward Harris (1876-1963); Text https://familysearch.org/ark:/61903/3:1:33S7-9B53-TYC; [Source Record]