Name | Susan A D UNKNOWN | |
Sex | Female | |
Birth | 04/16/18581, Delaware, USA | |
Death | 04/29/1907 | |
Spouse | Isaac T ELLIOTT b. 02/1852 d. After 1940 [Family] | |
Children | 1. Edward Harris ELLIOTT b. 11/04/1876 d. 02/06/1963 2. Clara E ELLIOTT b. 05/1883 3. George C. ELLIOTT b. 07/1884 4. Howard T ELLIOTT b. About 1891 5. Stewart T. ELLIOTT b. 05/1891 |
Susan A D UNKNOWN was born on 04/16/18581 in Delaware, USA. Susan died on 04/29/1907 aged 49. 4 sons and one daughter listed. |
i | Edward Harris ELLIOTT2 was born on 11/04/18762 in Sussex, Delaware, USA. He died on 02/06/1963 in Sussex, Delaware, USA aged 86. He was buried in Old Fellows Cemetery, Laurel, Sussex, Delaware, USA. | |||
ii | Clara E ELLIOTT1 was born in 05/18831 in Delaware, USA. | |||
iii | George C. ELLIOTT1 was born in 07/18841 in Delaware, USA. | |||
iv | Howard T ELLIOTT1 was born about 18911 in Delaware, USA. | |||
v | Stewart T. ELLIOTT1 was born in 05/18911 in Delaware, USA. |
a. 1900 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
b. Delaware, USA. DRAFT Registration.
1. Title 1900 Census of USA, Delaware, Sussex; Online Imagesa; Page Little Creek - Page 11b; Text https://familysearch.org/ark:/61903/3:1:S3HT-DCS4-HX3; [Source Record]
2. Title Delaware, USA, DRAFT Registrationb; Page Elliott, Edward Harris (1876-1963); Text https://familysearch.org/ark:/61903/3:1:33S7-9B53-TYC; [Source Record]