Date | Kind | Origin | Details | |
---|---|---|---|---|
About 1809 | Birth | Event | ||
About 1846 | Son | Father [Family] | Phillip Henry FLEETWOOD b. About 1846 d. 1884 | |
About 1846 | Birth1 | Child Event As Father [Phillip Henry FLEETWOOD] | Place | Sussex, Delaware, USA |
1884 | Death | Child Event As Father [Phillip Henry FLEETWOOD] | Place | Nanticoke, Sussex, Delaware, USA |
Occupation1 | Child Attribute As Father [Phillip Henry FLEETWOOD] | Farmer |
a. 1880 census of USA. Delaware. Sussex. Digital images. ancestry.com.
1. Title 1880 Census of USA, Delaware, Sussex; Online Imagesa; Page Nanticoke Hundred - Page 14; Text http://interactive.ancestry.com/6742/4240110-00244/?pid=27042005; [Source Record]