Name | William BOSMAN | |
Sex | Male | |
Birth | 1625, England | |
Death | 11/12/1665, Manokin, Somerset, Maryland, USA | |
Parents | William B BOSMAN x Agnis NICOLSON [Family] | |
Spouse | Bridget UNKNOWN b. 1612 d. 07/19/1660 [Family] | |
Children | 1. Katherine BOSMAN b. 1648 d. About 1683 |
William BOSMAN, only child of William B BOSMAN and Agnis NICOLSON [Family], was born in 1625 in England. William died on 11/12/1665 in Manokin, Somerset, Maryland, USA aged about 40. One daughter listed. |
i | Katherine BOSMAN was born in 1648 in Northampton, Virginia, USA. She died about 1683 in Somerset, Maryland, USA aged about 35. |