Date | Kind | Origin | Details | |
---|---|---|---|---|
12/24/1166 | Birth1 | Spouse Event [Spouse] | Place | Oxford, Oxfordshire, England |
1173 | Birth2 | Event | ||
08/29/1189 | Marriage | Family Event As Spouse [Family] | Place | Wiltshire, England |
10/19/1216 | Death1 | Spouse Event [Spouse] | Place | Newark, Nottinghamshire, England |
10/14/1217 | Death2 | Event | ||
Title2 | Attribute | Countess of Gloucester | ||
Burial1 | Spouse Event [Spouse] | Place | Worcester, Worcestershire, England | |
Title1 | Spouse Attribute [Spouse] | King of England, Earl of Cornwall and Gloucester, Count of Mortain |
1. Title Wikipedia; Publication Facts Name: Wikipedia;; Page John Sansterre Lackland Plantagenet (1166-1216); [Source Record]
2. Title Wikipedia; Publication Facts Name: Wikipedia;; Page Isabel of Gloucester (1173-1217); [Source Record]