Date | Kind | Origin | Details | |
---|---|---|---|---|
05/15/1846 | Birth | Spouse Event [Spouse] | Place | Stange, Hedmark, Norway |
About 1849 | Birth | Event | Place | Norway |
07/13/1873 | Birth | Child Event As Mother [Anna Dorothy WICK] | Place | Blue Earth, Faribault, Minnesota, USA |
07/13/1873 | Daughter | Mother [Family] | Anna Dorothy WICK b. 07/13/1873 d. 02/05/1963 | |
11/1887 | Burial1 | Event | Place | Bismarck, Burleigh, North Dakota, USA |
11/17/1887 | Death | Event | Place | Bismarck, Burleigh, North Dakota, USA |
02/05/1932 | Death | Spouse Event [Spouse] | Place | Bismarck, Burleigh, North Dakota, USA |
02/07/1932 | Burial2 | Spouse Event [Spouse] | Place | Fairview Cemetery, Bismarck, Burleigh, North Dakota, USA |
02/1963 | Burial3 | Child Event As Mother [Anna Dorothy WICK] | Place | Saint Marys Cemetery, Bismarck, Burleigh, North Dakota, USA |
02/05/1963 | Death | Child Event As Mother [Anna Dorothy WICK] | Place | Bismarck, Burleigh, North Dakota, USA |
Marriage | Family Event As Spouse [Family] | Place | Norway |
a. Fairview Cemetary (Bismark, Burleigh, North Dakota, USA). Grave markers.
b. Saint Marys Cemetery (Bismark, Burleight, North Dakota, USA). Grave markers.
1. Title Fairview Cemetary (Bismark, Burleigh, North Dakota, USA), Grave Markersa; Page Hanson, Inger Marie (1849-1887); Text http://image2.findagrave.com/photos/2011/208/61981280_131189516679.jpg; [Source Record]
2. Title Fairview Cemetary (Bismark, Burleigh, North Dakota, USA), Grave Markersa; Page Wick, Martinus (1846-1932); Text http://image2.findagrave.com/photos/2011/208/61981280_131189516679.jpg; [Source Record]
3. Title Saint Marys Cemetery (Bismark, Burleight, North Dakota, USA), Grave Markersb; Page Wick, Anna Dorothy (1873-1963); Text http://image2.findagrave.com/photos/2011/241/75725672_131475711549.jpg; [Source Record]