Family Record: Isaac CONWAY x Nancy SHORT
Family Record: Isaac CONWAY x Nancy SHORT - Chronology
Date | Kind | Origin | Details |
About 1789 | Birth | Spouse Event [Husband] | Place | Nanticoke Hundred, Sussex, Delaware, USA |
1802 | Birth | Spouse Event [Wife] | Place | Sussex, Delaware, USA |
1830 | Birth | Child Event [John CONWAY] | Place | Sussex, Delaware, USA |
1830 | Son | This Family | John CONWAY b. 1830 d. 1880 |
01/01/1833 | Marriage | Event | Place | Sussex, Delaware, USA |
02/04/1852 | Death | Spouse Event [Husband] | Place | Sussex, Delaware, USA |
1870 | Death | Spouse Event [Wife] | Place | Sussex, Delaware, USA |
1880 | Death | Child Event [John CONWAY] | Place | Nanticoke, Sussex, Delaware, USA |
Web page generated using a registered copy of
GedScape software, licensed by Rob Masten
Web page generated using a registered copy of GedScape software (www.tenset.co.uk/gedscape), licensed to Rob Masten