Name | William LISLE1, 2 | |
Sex | Male | |
Birth | About 15692, Isle Of Wight, England | |
Death | 16372, Isle Of Wight, England | |
Parents | Anthony LISLE x Elizabeth DORMER [Family] | |
Spouse | Bridget HUNGERFORD b. 1580 d. 1611 [Family] | |
Children | 1. John LISLE b. About 1610 d. 08/11/1664 2. William LISLE 3. Daniel LISLE 4. Edward LISLE 5. Mabel LISLE 6. Richard LISLE 7. Mary LISLE |
William LISLE1, 2, only child of Anthony LISLE and Elizabeth DORMER [Family], was born about 15692 in Isle Of Wight, England. William died in 16372 in Isle Of Wight, England aged about 68. 5 sons and 2 daughters listed. |
i | John LISLE1, 3 was born about 16101, 3. John died on 08/11/16641, 3 in Lausanne, Vaud, Switzerland aged about 54. Cause of death - Assassination (Shot) by Sir James Fitz Edmond Cotter. | |||
ii | ||||
iii | ||||
iv | ||||
v | ||||
vi | ||||
vii |
1. Title John Lisle; Originator Timothy Venning; Publication Facts Name: Oxford DNB; Date: 2004;; Page John Lisle by Timothy Venning, 2007 - http://www.british-civil-wars.co.uk/biog/lisle-john.htm; [Source Record]
2. Title Wikipedia; Publication Facts Name: Wikipedia;; Page William Lisle (1569-1637); [Source Record]
3. Title Wikipedia; Publication Facts Name: Wikipedia;; Page John Lisle (1610-1664); [Source Record]