Date | Kind | Origin | Details | |
---|---|---|---|---|
01/1855 | Birth1, 2 | Spouse Event [Husband] | Place | Kent, Delaware, USA |
01/1865 | Birth2 | Spouse Event [Wife] | Place | Delaware, USA |
02/1881 | Birth2 | Child Event [Lizzie MASTEN] | Place | Delaware, USA |
02/1881 | Daughter | This Family | Lizzie MASTEN b. 02/1881 | |
10/1883 | Son | This Family | Edward MASTEN b. 10/1883 | |
10/1883 | Birth2 | Child Event [Edward MASTEN] | Place | Delaware, USA |
03/1885 | Daughter | This Family | Violah MASTEN b. 03/1885 | |
03/1885 | Birth2 | Child Event [Violah MASTEN] | Place | Delaware, USA |
08/1887 | Birth2 | Child Event [Ida MASTEN] | Place | Delaware, USA |
08/1887 | Daughter | This Family | Ida MASTEN b. 08/1887 | |
About 1889 | Marriage2 | Event | ||
03/1889 | Daughter | This Family | Verma MASTEN b. 03/1889 | |
03/1889 | Birth2 | Child Event [Verma MASTEN] | Place | Delaware, USA |
06/1896 | Son | This Family | Clarance MASTEN b. 06/1896 | |
06/1896 | Birth2 | Child Event [Clarance MASTEN] | Place | Delaware, USA |
a. 1870 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
b. 1900 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
1. Title 1870 Census of USA, Delaware, Kent; Online Imagesa; Page Harrington and Mispillion Hundred - Page 18; Text https://familysearch.org/pal:/MM9.3.1/TH-266-12440-19272-46; [Source Record]
2. Title 1900 Census of USA, Delaware, Kent; Online Imagesb; Page Mispillion Hundred - Page 15a; Text https://familysearch.org/pal:/MM9.3.1/TH-267-11757-13442-83; [Source Record]