Date | Kind | Origin | Details | |
---|---|---|---|---|
12/24/1166 | Birth1 | Spouse Event [Husband] | Place | Oxford, Oxfordshire, England |
1173 | Birth2 | Spouse Event [Wife] | ||
08/29/1189 | Marriage | Event | Place | Wiltshire, England |
10/19/1216 | Death1 | Spouse Event [Husband] | Place | Newark, Nottinghamshire, England |
10/14/1217 | Death2 | Spouse Event [Wife] | ||
Title1 | Spouse Attribute [Husband] | King of England, Earl of Cornwall and Gloucester, Count of Mortain | ||
Burial1 | Spouse Event [Husband] | Place | Worcester, Worcestershire, England | |
Title2 | Spouse Attribute [Wife] | Countess of Gloucester |
1. Title Wikipedia; Publication Facts Name: Wikipedia;; Page John Sansterre Lackland Plantagenet (1166-1216); [Source Record]
2. Title Wikipedia; Publication Facts Name: Wikipedia;; Page Isabel of Gloucester (1173-1217); [Source Record]