Date | Kind | Origin | Details | |
---|---|---|---|---|
1735 | Birth | Spouse Event [Spouse] | Place | Hanover, Virginia, USA |
1743 | Birth | Event | ||
1767 | Birth | Child Event As Mother [David CREWS] | ||
1767 | Son | Mother [Family] | David CREWS b. 1767 | |
1767 | Sona | Mother [Family] | Jonathan CREWS b. 1767 | |
1767 | Birth | Child Event As Mother [Jonathan CREWS] | ||
1768 | Son | Mother [Family] | Jesse CREWS b. 1768 d. 1770 | |
1768 | Birth | Child Event As Mother [Jesse CREWS] | ||
1769 | Birth | Child Event As Mother [William CREWS] | ||
1769 | Son | Mother [Family] | William CREWS b. 1769 d. Before 1810 | |
1770 | Death | Child Event As Mother [Jesse CREWS] | ||
1771 | Birth | Child Event As Mother [Elizabeth CREWS] | ||
1771 | Daughter | Mother [Family] | Elizabeth CREWS b. 1771 | |
1773 | Daughter | Mother [Family] | Sarah CREWS b. 1773 | |
1773 | Birth | Child Event As Mother [Sarah CREWS] | ||
1773 | Birth | Child Event As Mother [Hiram CREWS] | ||
1773 | Son | Mother [Family] | Hiram CREWS b. 1773 | |
1775 | Son | Mother [Family] | Jesse CREWS b. 1775 | |
1775 | Birth | Child Event As Mother [Jesse CREWS] | ||
1776 | Birth | Child Event As Mother [Hannah CREWS] | ||
1776 | Daughter | Mother [Family] | Hannah CREWS b. 1776 d. 1814 | |
1778 | Birth | Child Event As Mother [Ursula CREWS] | ||
1778 | Daughter | Mother [Family] | Ursula CREWS b. 1778 d. 1847 | |
1782 | Son | Mother [Family] | Joseph CREWS b. 1782 d. 1874 | |
1782 | Birth | Child Event As Mother [Joseph CREWS] | ||
1784 | Daughter | Mother [Family] | Phebe CREWS b. 1784 | |
1784 | Birth | Child Event As Mother [Phebe CREWS] | ||
1786 | Daughter | Mother [Family] | Nancy CREWS b. 1786 | |
1786 | Birth | Child Event As Mother [Nancy CREWS] | ||
1788 | Birth | Child Event As Mother [Benjamin F CREWS] | ||
1788 | Son | Mother [Family] | Benjamin F CREWS b. 1788 | |
Before 1810 | Death | Child Event As Mother [William CREWS] | ||
1814 | Death | Child Event As Mother [Hannah CREWS] | ||
1842 | Death | Event | ||
1847 | Death | Child Event As Mother [Ursula CREWS] | ||
1874 | Death | Child Event As Mother [Joseph CREWS] | ||
Religion | Spouse Attribute [Spouse] | Quaker |
a. last seen in the 1790 census in 96 District SC; [Note Record]