John HUNGERFORD b. 1513 d. 1580
John HUNGERFORD b. 1513 d. 1580 - Chronology
Date | Kind | Origin | Details |
1513 | Birth | Event | Place | Down Ampney, Gloucestershire, England |
1540 | Son | Father [Family] | Anthony HUNGERFORD b. 1540 d. 05/25/1594 |
1540 | Birth | Child Event As Father [Anthony HUNGERFORD] | Place | Down Ampney, Gloucestershire, England |
1580 | Death | Event | Place | Down Ampney, Gloucestershire, England |
05/25/1594 | Death | Child Event As Father [Anthony HUNGERFORD] | Place | Gloucestershire, England |
Web page generated using a registered copy of
GedScape software, licensed by Rob Masten
Web page generated using a registered copy of GedScape software (www.tenset.co.uk/gedscape), licensed to Rob Masten