Date | Kind | Origin | Details | |
---|---|---|---|---|
06/20/1894 | Marriage | Family Event As Child [Parents] | Place | Milford, Kent, Delaware, USA |
08/07/1901 | Birth1 | Event | Place | Townsend, New Castle, Delaware, USA |
1940 | Other Event2 | Family Event As Child [Parents] | CENSUS 1940 | |
Type | Address After Marriage | |||
Place | Lewes, Sussex, Delaware, USA | |||
08/03/1953 | Death1 | Event | Place | Wilmington, New Castle, Delaware, USA |
08/04/1953 | Burial1 | Event | Place | Silverbrook Crematory, Wilmington, New Castle, Delaware, USA |
Before 1986 | Death | Spouse Event [Spouse] | ||
? | Daughter | Father [Family] | Carolyn J GRAVES | |
? | Daughter | Father [Family] | Nancy A GRAVES |
a. Delaware, USA. DEATH Certificates.
b. 1940 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
1. Title Delaware, USA, DEATH Certificatesa; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Edward Jones (1901-1953); Text https://familysearch.org/pal:/MM9.3.1/TH-267-11737-135360-66; [Source Record]
2. Title 1940 Census of USA, Delaware, Sussex; Online Imagesb; Page Lewes - Page 5b; Text https://familysearch.org/pal:/MM9.3.1/TH-1971-27750-1406-78; [Source Record]