Date | Kind | Origin | Details | |
---|---|---|---|---|
06/20/1894 | Marriage | Family Event As Child [Parents] | Place | Milford, Kent, Delaware, USA |
10/24/1897 | Birth1, 2 | Spouse Event [Spouse] | Place | Delaware, USA |
09/15/1898 | Birth3 | Event | Place | Townsend, New Castle, Delaware, USA |
05/31/1922 | Daughter | Father [Family] | Marion Elizabeth GRAVES b. 05/31/1922 d. Before 1986 | |
05/31/1922 | Birth4, 5 | Child Event As Father [Marion Elizabeth GRAVES] | Place | Lewes, Sussex, Delaware, USA |
06/22/1924 | Birth6 | Child Event As Father [Lewis Barlow GRAVES Jr] | Place | Lewes, Sussex, Delaware, USA |
06/22/1924 | Son | Father [Family] | Lewis Barlow GRAVES Jr b. 06/22/1924 d. 01/01/1998 | |
1940 | Residence4 | Child Attribute As Father [Marion Elizabeth GRAVES] | Place | Lewes, Sussex, Delaware, USA |
1940 | Other Event4 | Family Event As Child [Parents] | CENSUS 1940 | |
Type | Address After Marriage | |||
Place | Lewes, Sussex, Delaware, USA | |||
1940 | Residence4 | Child Attribute As Father [Lewis Barlow GRAVES Jr] | Place | Lewes, Sussex, Delaware, USA |
1940 | Other Event4 | Family Event As Spouse [Family] | CENSUS 1940 | |
Type | Address After Marriage | |||
Place | Lewes, Sussex, Delaware, USA | |||
10/13/1955 | Death3 | Event | Place | Lewes, Sussex, Delaware, USA |
Cause | Heart Attack | |||
10/03/1981 | Death2 | Spouse Event [Spouse] | Place | Lewes, Sussex, Delaware, USA |
Before 1986 | Death | Child Event As Father [Marion Elizabeth GRAVES] | ||
01/01/1998 | Death6 | Child Event As Father [Lewis Barlow GRAVES Jr] | Place | Georgetown, Sussex, Delaware, USA |
? | Daughter | Father [Family] | Clara C GRAVES | |
? | Son | Father [Family] | Alfred G GRAVES | |
Social Security Number3 | Attribute | 222-22-0320 | ||
Social Security Number | Child Attribute As Father [Lewis Barlow GRAVES Jr] | 222-22-0317 | ||
Burial2 | Spouse Event [Spouse] | Place | Bethel Methodist Cemetery, Lewes, Sussex, Delaware, USA |
a. http://www.stewardsweb.net/genealogy/Reunion/WC02/WC02_202.HTM; [Note Record]
b. Delaware USA. BIRTH Certificates.
c. Bethel Methodist Cemetary (Lewis, Sussex, Delaware, USA). Grave markers.
d. Delaware, USA. DEATH Certificates.
e. 1940 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
1. Title Delaware USA, BIRTH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Coverdale, Marion Messick (1897-1981); Text https://familysearch.org/ark:/61903/3:1:S3HY-6P8S-BQJ; [Source Record]
2. Title Bethel Methodist Cemetary (Lewis, Sussex, Delaware, USA), Grave Markersc; Page Coverdale, Marion Messick (1897-1981); Text http://image2.findagrave.com/photos/2013/110/108630581_136658684353.jpg; [Source Record]
3. Title Delaware, USA, DEATH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Lewis Barlow (1898-1955); Text https://familysearch.org/pal:/MM9.3.1/TH-1951-24420-134425-72; [Source Record]
4. Title 1940 Census of USA, Delaware, Sussex; Online Imagese; Page Lewes - Page 5b; Text https://familysearch.org/pal:/MM9.3.1/TH-1971-27750-1406-78; [Source Record]
5. Title Delaware USA, BIRTH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Marion Elizabeth (1922-xxxx); Text https://familysearch.org/ark:/61903/3:1:S3HT-DWBS-P8G; [Source Record]
6. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page Lewis Barlow Graves Jr (1924-1998) - SSN Death Index; [Source Record]