Date | Kind | Origin | Details | |
---|---|---|---|---|
10/24/1897 | Birth1, 2 | Event | Place | Delaware, USA |
09/15/1898 | Birth3 | Spouse Event [Spouse] | Place | Townsend, New Castle, Delaware, USA |
1900 | Other Event4 | Family Event As Child [Parents] | 1900 CENSUS | |
Type | Address After Marriage | |||
Place | Lewes, Sussex, Delaware, USA | |||
05/31/1922 | Daughter | Mother [Family] | Marion Elizabeth GRAVES b. 05/31/1922 d. Before 1986 | |
05/31/1922 | Birth5, 6 | Child Event As Mother [Marion Elizabeth GRAVES] | Place | Lewes, Sussex, Delaware, USA |
06/22/1924 | Birth7 | Child Event As Mother [Lewis Barlow GRAVES Jr] | Place | Lewes, Sussex, Delaware, USA |
06/22/1924 | Son | Mother [Family] | Lewis Barlow GRAVES Jr b. 06/22/1924 d. 01/01/1998 | |
1940 | Residence5 | Child Attribute As Mother [Marion Elizabeth GRAVES] | Place | Lewes, Sussex, Delaware, USA |
1940 | Residence5 | Child Attribute As Mother [Lewis Barlow GRAVES Jr] | Place | Lewes, Sussex, Delaware, USA |
1940 | Other Event5 | Family Event As Spouse [Family] | CENSUS 1940 | |
Type | Address After Marriage | |||
Place | Lewes, Sussex, Delaware, USA | |||
10/13/1955 | Death3 | Spouse Event [Spouse] | Place | Lewes, Sussex, Delaware, USA |
Cause | Heart Attack | |||
10/03/1981 | Death2 | Event | Place | Lewes, Sussex, Delaware, USA |
Before 1986 | Death | Child Event As Mother [Marion Elizabeth GRAVES] | ||
01/01/1998 | Death7 | Child Event As Mother [Lewis Barlow GRAVES Jr] | Place | Georgetown, Sussex, Delaware, USA |
? | Daughter | Mother [Family] | Clara C GRAVES | |
? | Son | Mother [Family] | Alfred G GRAVES | |
Burial2 | Event | Place | Bethel Methodist Cemetery, Lewes, Sussex, Delaware, USA | |
Social Security Number | Child Attribute As Mother [Lewis Barlow GRAVES Jr] | 222-22-0317 | ||
Social Security Number3 | Spouse Attribute [Spouse] | 222-22-0320 |
a. Delaware USA. BIRTH Certificates.
b. Bethel Methodist Cemetary (Lewis, Sussex, Delaware, USA). Grave markers.
c. Delaware, USA. DEATH Certificates.
d. 1900 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
e. 1940 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
1. Title Delaware USA, BIRTH Certificatesa; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Coverdale, Marion Messick (1897-1981); Text https://familysearch.org/ark:/61903/3:1:S3HY-6P8S-BQJ; [Source Record]
2. Title Bethel Methodist Cemetary (Lewis, Sussex, Delaware, USA), Grave Markersb; Page Coverdale, Marion Messick (1897-1981); Text http://image2.findagrave.com/photos/2013/110/108630581_136658684353.jpg; [Source Record]
3. Title Delaware, USA, DEATH Certificatesc; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Lewis Barlow (1898-1955); Text https://familysearch.org/pal:/MM9.3.1/TH-1951-24420-134425-72; [Source Record]
4. Title 1900 Census of USA, Delaware, Sussex; Online Imagesd; Page Lewes / Rehobeth - Page 18; Text https://familysearch.org/ark:/61903/3:1:S3HT-DCS4-H1B; [Source Record]
5. Title 1940 Census of USA, Delaware, Sussex; Online Imagese; Page Lewes - Page 5b; Text https://familysearch.org/pal:/MM9.3.1/TH-1971-27750-1406-78; [Source Record]
6. Title Delaware USA, BIRTH Certificatesa; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Graves, Marion Elizabeth (1922-xxxx); Text https://familysearch.org/ark:/61903/3:1:S3HT-DWBS-P8G; [Source Record]
7. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page Lewis Barlow Graves Jr (1924-1998) - SSN Death Index; [Source Record]