Nancy SHORT b. 1802 d. 1870
Nancy SHORT b. 1802 d. 1870 - Chronology
Date | Kind | Origin | Details |
About 1789 | Birth | Spouse Event [Spouse] | Place | Nanticoke Hundred, Sussex, Delaware, USA |
1802 | Birth | Event | Place | Sussex, Delaware, USA |
1830 | Birth | Child Event As Mother [John CONWAY] | Place | Sussex, Delaware, USA |
1830 | Son | Mother [Family] | John CONWAY b. 1830 d. 1880 |
01/01/1833 | Marriage | Family Event As Spouse [Family] | Place | Sussex, Delaware, USA |
02/04/1852 | Death | Spouse Event [Spouse] | Place | Sussex, Delaware, USA |
1870 | Death | Event | Place | Sussex, Delaware, USA |
1880 | Death | Child Event As Mother [John CONWAY] | Place | Nanticoke, Sussex, Delaware, USA |
Web page generated using a registered copy of
GedScape software, licensed by Rob Masten
Web page generated using a registered copy of GedScape software (www.tenset.co.uk/gedscape), licensed to Rob Masten