Ann JONES b. 1747 d. 1833
Ann JONES b. 1747 d. 1833 - Chronology
Date | Kind | Origin | Details |
1747 | Birth | Event | Place | Worcester, Maryland, USA |
1755 | Birth | Spouse Event [Spouse] |
1802 | Birth | Child Event As Mother [Nancy SHORT] | Place | Sussex, Delaware, USA |
1802 | Daughter | Mother [Family] | Nancy SHORT b. 1802 d. 1870 |
1809 | Death | Spouse Event [Spouse] | Place | Sussex, Delaware, USA |
1833 | Death | Event | Place | Dagsboro Hundred, Sussex, Delaware, USA |
1870 | Death | Child Event As Mother [Nancy SHORT] | Place | Sussex, Delaware, USA |
Web page generated using a registered copy of
GedScape software, licensed by Rob Masten
Web page generated using a registered copy of GedScape software (www.tenset.co.uk/gedscape), licensed to Rob Masten