Date | Kind | Origin | Details | |
---|---|---|---|---|
11/04/1876 | Birth1 | Spouse Event [Spouse] | Place | Sussex, Delaware, USA |
About 1878 | Birth | Event | Place | Delaware, USA |
1880 | Other Event2 | Family Event As Child [Parents] | 1880 CENSUS | |
Type | Address After Marriage | |||
Place | Nanticoke Hundred, Sussex, Delaware, USA | |||
10/01/1899 | Birth3 | Child Event As Mother [Ethel Gertrude ELLIOTT] | Place | Sussex, Delaware, USA |
10/01/1899 | Daughter | Mother [Family] | Ethel Gertrude ELLIOTT b. 10/01/1899 d. 11/09/1961 | |
1900 | Other Event4 | Family Event As Spouse [Family] | 1900 CENSUS | |
Type | Address After Marriage | |||
Place | Little Creek, Sussex, Delaware, USA | |||
04/27/1924 | Death | Event | ||
11/09/1961 | Death3 | Child Event As Mother [Ethel Gertrude ELLIOTT] | Place | Laurel, Sussex, Delaware, USA |
11/12/1961 | Burial3 | Child Event As Mother [Ethel Gertrude ELLIOTT] | Place | Old Fellows Cemetery, Laurel, Sussex, Delaware, USA |
02/06/1963 | Death | Spouse Event [Spouse] | Place | Sussex, Delaware, USA |
Burial | Spouse Event [Spouse] | Place | Old Fellows Cemetery, Laurel, Sussex, Delaware, USA | |
Social Security Number3 | Child Attribute As Mother [Ethel Gertrude ELLIOTT] | 221-10-9957 | ||
Marriage | Family Event As Spouse [Family] |
a. Delaware, USA. DRAFT Registration.
b. 1880 census of USA. Delaware. Sussex. Digital images. ancestry.com.
c. Delaware, USA. DEATH Certificates.
d. 1900 census of USA. Delaware. Sussex. Digital images. FamilySearch.org.
1. Title Delaware, USA, DRAFT Registrationa; Page Elliott, Edward Harris (1876-1963); Text https://familysearch.org/ark:/61903/3:1:33S7-9B53-TYC; [Source Record]
2. Title 1880 Census of USA, Delaware, Sussex; Online Imagesb; Page Nanticoke Hundred - Page 14; Text http://interactive.ancestry.com/6742/4240110-00244/?pid=27042005; [Source Record]
3. Title Delaware, USA, DEATH Certificatesc; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Elliott, Ethel Gertrude (1899-1961); Text https://familysearch.org/ark:/61903/3:1:33SQ-GYQ9-7LP; [Source Record]
4. Title 1900 Census of USA, Delaware, Sussex; Online Imagesd; Page Little Creek - Page 11b; Text https://familysearch.org/ark:/61903/3:1:S3HT-DCS4-HX3; [Source Record]