Date | Kind | Origin | Details | |
---|---|---|---|---|
1823 | Birth1, 2, 3, 4 | Event | Place | Delaware, USA |
1823 | Birth1, 4, 5 | Spouse Event [Spouse] | Place | Delaware, USA |
07/22/1850 | Birth6 | Child Event As Father [William L CAIN] | Place | Delaware, USA |
07/22/1850 | Son | Father [Family] | William L CAIN b. 07/22/1850 d. 06/23/1887 | |
1852 | Birth1, 7 | Child Event As Father [John C CAIN] | Place | Delaware, USA |
1852 | Son | Father [Family] | John C CAIN b. 1852 d. 1887 | |
About 1855 | Birth | Child Event As Father [Sarah E CAIN] | ||
About 1855 | Daughter | Father [Family] | Sarah E CAIN b. About 1855 d. Before 1870 | |
About 1858 | Birth1 | Child Event As Father [Harriett A CAIN] | Place | Delaware, USA |
About 1858 | Daughter | Father [Family] | Harriett A CAIN b. About 1858 | |
09/1860 | Birth1, 8 | Child Event As Father [Isabel CAIN] | Place | Delaware, USA |
09/1860 | Daughter | Father [Family] | Isabel CAIN b. 09/1860 d. 10/28/1943 | |
08/11/1863 | Daughter | Father [Family] | Rhoda E CAIN b. 08/11/1863 d. 05/01/1927 | |
08/11/1863 | Birth1, 4 | Child Event As Father [Rhoda E CAIN] | Place | Delaware, USA |
07/02/1864 | Birth1, 9 | Child Event As Father [Hasty CAIN] | Place | Delaware, USA |
07/02/1864 | Son | Father [Family] | Hasty CAIN b. 07/02/1864 d. 08/06/1955 | |
1866 | Son | Father [Family] | Curtis CAIN b. 1866 d. 1887 | |
1866 | Birth1, 10 | Child Event As Father [Curtis CAIN] | Place | Delaware, USA |
About 1868 | Birth1 | Child Event As Father [Georgia M CAIN] | Place | Delaware, USA |
About 1868 | Daughter | Father [Family] | Georgia M CAIN b. About 1868 | |
1870 | Other Event1 | Family Event As Spouse [Family] | 1870 CENSUS | |
Type | Address After Marriage | |||
Place | Kent, Delaware, USA | |||
Before 1870 | Death1 | Child Event As Father [Sarah E CAIN] | ||
1873 | Birth11 | Child Event As Father [Sarah J CAIN] | ||
1873 | Daughter | Father [Family] | Sarah J CAIN b. 1873 d. 1892 | |
1882 | Death | Event | ||
1882 | Death5 | Spouse Event [Spouse] | ||
1887 | Death7 | Child Event As Father [John C CAIN] | ||
1887 | Death10 | Child Event As Father [Curtis CAIN] | ||
06/23/1887 | Death6 | Child Event As Father [William L CAIN] | ||
1892 | Death11 | Child Event As Father [Sarah J CAIN] | ||
05/01/1927 | Death4 | Child Event As Father [Rhoda E CAIN] | Place | Harrington, Kent, Delaware, USA |
Cause | Liver Cancer | |||
05/04/1927 | Burial4 | Child Event As Father [Rhoda E CAIN] | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA |
10/28/1943 | Death8 | Child Event As Father [Isabel CAIN] | Place | Milford, Kent, Delaware, USA |
Cause | Atherosclerosis (Heart Disease) | |||
11/01/1943 | Burial8, 12 | Child Event As Father [Isabel CAIN] | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA |
08/06/1955 | Death9 | Child Event As Father [Hasty CAIN] | Place | Greenwood, Sussex, Delaware, USA |
Cause | Chronic Myocarditis | |||
08/09/1955 | Burial9, 13 | Child Event As Father [Hasty CAIN] | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA |
Burial10 | Child Event As Father [Curtis CAIN] | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA | |
Burial6 | Child Event As Father [William L CAIN] | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA | |
Burial3 | Event | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA | |
Burial5 | Spouse Event [Spouse] | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA | |
Burial7 | Child Event As Father [John C CAIN] | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA | |
Burial11 | Child Event As Father [Sarah J CAIN] | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA |
a. 1870 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
b. 1850 census of USA. Delaware. Kent. Digital images. familysearch.org.
c. Hollywood Cemetary (Harrington, Kent, Delaware, USA). Grave markers.
d. Delaware, USA. DEATH Certificates.
1. Title 1870 Census of USA, Delaware, Kent; Online Imagesa; Page Harrington and Mispillion Hundred - Page 45; Text https://familysearch.org/ark:/61903/3:1:S3HT-652G-MZ; [Source Record]
2. Title 1850 Census of USA, Delaware, Kent; Online Imagesb; Page Milford and Mispillion Hundred - Page 87; Text https://familysearch.org/ark:/61903/3:1:S3HT-6XQC-F5X; [Source Record]
3. Title Hollywood Cemetary (Harrington, Kent, Delaware, USA), Grave Markersc; Page Cain, William (1823-1882); Text http://image2.findagrave.com/photos/2012/37/11299688_132867002565.jpg; [Source Record]
4. Title Delaware, USA, DEATH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Cain, Rhoda E (1863-1927); Text https://familysearch.org/ark:/61903/3:1:S3HY-D15S-MTQ; [Source Record]
5. Title Hollywood Cemetary (Harrington, Kent, Delaware, USA), Grave Markersc; Page Callaway, Elizabeth (1823-1882); Text http://image2.findagrave.com/photos/2012/37/11299461_132868057160.jpg; [Source Record]
6. Title Hollywood Cemetary (Harrington, Kent, Delaware, USA), Grave Markersc; Page Cain, William L (1850-1887); Text http://image2.findagrave.com/photos/2012/39/11299588_132885041118.jpg; [Source Record]
7. Title Hollywood Cemetary (Harrington, Kent, Delaware, USA), Grave Markersc; Page Cain, John C (1852-1887); Text http://image2.findagrave.com/photos/2012/51/11299501_132989365702.jpg; [Source Record]
8. Title Delaware, USA, DEATH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Cain, Isabel (1860-1943); Text https://familysearch.org/ark:/61903/3:1:S3HT-D499-HP2; [Source Record]
9. Title Delaware, USA, DEATH Certificatesd; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Cain, Hasty (1864-1955); Text https://familysearch.org/ark:/61903/3:1:33S7-9YQM-QBHP; [Source Record]
10. Title Hollywood Cemetary (Harrington, Kent, Delaware, USA), Grave Markersc; Page Cain, Curtis (1866-1887); Text http://image2.findagrave.com/photos/2012/37/11299448_132867929025.jpg; [Source Record]
11. Title Hollywood Cemetary (Harrington, Kent, Delaware, USA), Grave Markersc; Page Cain, Sarah J (1873-1892); Text http://image2.findagrave.com/photos/2012/37/11299666_132867989748.jpg; [Source Record]
12. Title Hollywood Cemetary (Harrington, Kent, Delaware, USA), Grave Markersc; Page Cain, Isabel (1860-1943); Text http://image2.findagrave.com/photos/2012/39/84661917_132884906421.jpg; [Source Record]
13. Title Hollywood Cemetary (Harrington, Kent, Delaware, USA), Grave Markersc; Page Cain, Hasty (1864-1955); Text http://image2.findagrave.com/photos/2012/31/11299489_132816292199.jpg; [Source Record]