Date | Kind | Origin | Details | |
---|---|---|---|---|
06/17/1854 | Marriage | Family Event As Child [Parents] | Place | Sussex, Delaware, USA |
About 1856 | Birth1, 2 | Event | Place | Kent, Delaware, USA |
1870 | Other Event2 | Family Event As Child [Parents] | CENSUS 1870 | |
Type | Address After Marriage | |||
Place | Mispillion Hundred, Kent, Delaware, USA | |||
Before 1871 | Birth | Spouse Event [Spouse] | ||
10/14/1884 | Son | Father [Family] | Amos C MASTEN b. 10/14/1884 d. 12/28/1921 | |
10/14/1884 | Birth3 | Child Event As Father [Amos C MASTEN] | ||
12/17/1914 | Death1 | Event | Place | Dover, Kent, Delaware, USA |
12/28/1921 | Death3 | Child Event As Father [Amos C MASTEN] | Place | Milford, Kent, Delaware, USA |
12/31/1921 | Burial3 | Child Event As Father [Amos C MASTEN] | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA |
a. Delaware, USA. DEATH Certificates.
b. 1870 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
1. Title Delaware, USA, DEATH Certificatesa; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Masten, Henry (1856-1914); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11691-119948-44; [Source Record]
2. Title 1870 Census of USA, Delaware, Kent; Online Imagesb; Page Harrington and Mispillion Hundred - Page 18; Text https://familysearch.org/pal:/MM9.3.1/TH-266-12440-19272-46; [Source Record]
3. Title FamilySearch.org; Publication Facts Location: https://familysearch.org;; Page Amos G Masten (1884-1921) - DEATH Certificate; [Source Record]